Search This Blog

Saturday, October 29, 2005

Duke No. 1 in preseason coaches' poll

Rankteam (first-place votes)RecordPointsPrevious
1. Duke (28)0-0767--
2. Connecticut0-0692--
3. Texas (2)0-0 683 --
4. Villanova (1) 0-0 644 --
5. Michigan State 0-0 632 --
6. Oklahoma 0-0 617 --
7. Gonzaga 0-0 540 --
8. Louisville 0-0 536 --
9. Arizona 0-0 532 --
10. Kentucky 0-0 511 --
11. Boston College 0-0 484 --
12. Memphis 0-0 354 --
13. Stanford 0-0 331 --
14. Alabama 0-0 295 --
15. West Virginia 0-0 265 --
16. Syracuse 0-0 210 --
17. Illinois 0-0 201 --
18. UCLA 0-0 190 --
18. Wake Forest 0-0 190 --
20. Iowa 0-0 176 --
21. Maryland 0-0 167 --
22. Indiana 0-0 153 --
23. Iowa State 0-0 118 --
24. George Washington 0-0 109 --
25. Nevada 0-0 88 --
Others receiving votes: N.C. State 76, Ohio State 72, Washington 57, Kansas 56, Wisconsin 52, Texas Tech 51, LSU 45, Michigan 35, Charlotte 34, Oklahoma State 34, North Carolina 16, Old Dominion 13, Georgetown 10, Florida 7, Northern Iowa 7, Miami (Fla.) 6, Western Kentucky 3, Vanderbilt 3, UNLV 2, Utah State 2, California 2, Ohio 2, Oral Roberts, 2, Temple 1, Texas A&M 1, Bucknell 1.

No comments:

Walrus Archive