Search This Blog

Wednesday, October 26, 2005

Football: SportsTicker Hometown Report

Official West Virginia Area Hometown Report - FOOTBALL 
Compiled by SportsTicker(R)
(Through games of October 24, 2005)

Local Pro Football Players
--------------------------

QBs Team G Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Marc Bulger St Louis 6 145 223 .650 1769 7.9 11 8 7 20 0

RBs/WRs/TEs Team Pos G Rush Yds Avg TD Rec Yds Avg TD Tot TDs
Anthony Becht Tampa Bay TE 6 0 0 0.0 0 9 50 5.6 0 0
Antonio Brown Washington WR 1 1 3 3.0 0 0 0 0.0 0 0
Chris Henry Cincinnati WR 6 0 0 0.0 0 14 220 15.7 2 2
Rasheed Marshall San Francisco WR 3 1 -7 -7.0 0 1 -1 -1.0 0 0
Corey McIntyre Cleveland FB 5 0 0 0.0 0 0 0 0.0 0 0
Jerry Porter Oakland WR 6 1 -8 -8.0 0 25 303 12.1 0 0
Amos Zereoue New England RB 2 7 14 2.0 0 1 5 5.0 0 0

K/P Team Pos G PAT Att FG Att FG Pct Punts Yds Avg
Todd Sauerbrun Denver P 7 0 0 0 0 .000 32 1499 46.8
Mike Vanderjagt Indianapolis K 7 24 24 7 8 .875 0 0 0.0

Defensive Players Team Pos G Tack Asst Sacks Int Yds TDInt FumRec TDFum Saf
John Browning Kansas City DT 6 9 3 1 0 0 0 0 0 0
James Davis Detroit LB 6 12 7 0 0 0 0 0 0 0
Barrett Green Ny Giants LB 2 1 0 0 0 0 0 0 0 0
Adam Jones Tennessee CB 6 20 3 0 0 0 0 0 0 0
Antwan Lake Atlanta DE 7 6 2 1 0 0 0 0 0 0
Mike Logan Pittsburgh FS 6 10 1 0 0 0 0 0 0 0
Gary Stills Kansas City DE 6 0 0 0 0 0 0 1 0 0
John Thornton Cincinnati DT 7 14 5 0 0 0 0 1 0 0


No comments:

Walrus Archive