Search This Blog

Friday, October 21, 2005

Local Prep Football Stats



Rushing

Name (Sch) Gms Att. Yds TD

Trent Walker (GW) 8 237 1,354 14

James Mullins (MB) 8 152 1,142 11

Tommy Newman (L) 7 136 924 11

Adam Havens (M) 8 115 880 11

Luke Morehead (MT) 6 107 854 9

William Gardner (P) 7 74 706 12

Andrew Robertson (JM) 7 93 659 12

Marcus Manns (WW) 7 81 652 8

Brandon Cunningham (MV) 7 84 631 10

Jeff Stewart (V) 6 101 612 6

Noah Holcomb (R) 6 104 566 6

Sean Combs (In) 8 112 531 7

Josh Hodge (L) 7 71 531 5

Josh Stanley (NC) 7 102 521 5

Brandon Croy (P) 7 54 520 6

Justin Sizemore (WS) 8 89 520 10

Mickey Dickerson (PV) 5 79 514 6

Logan Hall (WE) 7 124 487 2

Jamel Shelton (MH) 4 54 487 8

Josh Cottle (F) 8 99 449 7

Jason Jackson (JM) 7 57 448 9

Marquel Ali (WW) 7 48 441 5

Jerry Farrish (SS) 6 104 429 2

Justin Canada (OH) 7 70 407 3



Passing

Name (Sch) Gms CA Yds TD INT

Adrian Thomas (MV) 7 65-132 1,420 15 5

Robert Rogers (GBC) 7 92-193 1083 7 15

Mark Stiltner (SC) 8 44-101 717 2 5

Chris Belcher 7 39-74 653 7 2

Brad Miller (WE) 7 50-113 641 5 12

Justin Sizemore (WS) 8 41-94 605 4 7

Chase Smith (NC) 7 40-83 579 8 4

Adam Havens (M) 8 35-71 569 6 0

Jeff Preast (F) 8 38-81 542 5 5

Tim Simpson Jr. (PV) 5 29-53 591 7 6

Ian McCulloch (WW) 7 25-46 476 7 2

Mark Cuthbert (In) 8 38-76 431 3 5



Receiving

Name (Sch) Gms Rec Yards TD

Eric Smith (MV) 7 25 581 3

James Nottingham (PV) 6 23 483 6

Aaron Williams (GBC) 7 42 483 3

Shawn Clark (WS) 8 20 379 3

Jimmy Adkins (SC) 8 19 352 0

Tony Poff (M) 8 21 342 3

Cordero High (MV) 5 11 341 4

Nick Rezzonico (WE) 7 20 300 4



Scoring

Name (Sch) Gms TD Xpt 2Xpt FG Pts

Trent Walker (GW) 8 15 0 5 0 100

Tommy Newman (L) 7 13 4 4 0 90

William Gardner 7 14 0 1 0 86

Adam Havens (M) 8 11 7 6 0 85

Andrew Robertson (JM) 7 12 0 1 0 74

James Mullins (MB) 8 11 0 2 0 70

Josh Cottle (F) 8 11 0 1 0 68

Brandon Cunningham (MV) 7 11 0 1 0 68

Marcus Manns (WW) 7 11 0 1 0 68

Justin Sizemore (WS) 8 10 0 1 0 64

Josh Hodge (L) 7 9 0 3 0 62

Jamel Shelton (MH) 3 9 0 2 0 58

Jason Jackson (JM) 7 9 0 1 0 56

Luke Morehead (MT) 6 9 0 0 0 54

Eric Workman (NC) 7 8 0 0 0 48

Sean Combs (In) 8 7 0 1 0 44

Zach Johnson (MB) 8 7 0 1 0 44

Jaron Childers (GW) 8 6 0 3 0 42

James Nottingham (PV) 6 7 0 0 0 42

Chris Belcher (P) 7 7 0 0 0 42

Aaron Williams (GBC) 7 6 0 3 0 42



Takeaways

Name (Sch) Gms Int FR TT

Marcus Manns (WW) 7 7 0 7

Deontae Baker (MV) 7 3 1 4

Matt Craddock (MH) 5 2 2 4

Josh Hodge (L) 7 4 0 4

James Nottingham (PV) 7 2 2 4

Josh Tolley (MB) 7 3 1 4

A.J. Waters (In) 8 3 1 4

Wes Wyandt (MB) 7 1 3 4

No comments:

Walrus Archive