Search This Blog

Wednesday, October 19, 2005

WVU Football: SportsTicker Hometown Report

Local Pro Football Players
--------------------------

QBs Team G Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Marc Bulger St Louis 6 145 223 .650 1769 7.9 11 8 7 20 0

RBs/WRs/TEs Team Pos G Rush Yds Avg TD Rec Yds Avg TD Tot TDs
Anthony Becht Tampa Bay TE 6 0 0 0.0 0 9 50 5.6 0 0
Antonio Brown Washington WR 1 1 3 3.0 0 0 0 0.0 0 0
Chris Henry Cincinnati WR 5 0 0 0.0 0 14 220 15.7 2 2
Rasheed Marshall San Francisco WR 2 0 0 0.0 0 0 0 0.0 0 0
Corey McIntyre Cleveland FB 4 0 0 0.0 0 0 0 0.0 0 0
Jerry Porter Oakland WR 5 1 -8 -8.0 0 21 260 12.4 0 0
Amos Zereoue New England RB 2 7 14 2.0 0 1 5 5.0 0 0

K/P Team Pos G PAT Att FG Att FG Pct Punts Yds Avg
Todd Sauerbrun Denver P 6 0 0 0 0 .000 29 1396 48.1
Mike Vanderjagt Indianapolis K 6 19 19 6 7 .857 0 0 0.0

Defensive Players Team Pos G Tack Asst Sacks Int Yds TDInt FumRec TDFum Saf
John Browning Kansas City DT 5 8 3 1 0 0 0 0 0 0
James Davis Detroit LB 5 11 6 0 0 0 0 0 0 0
Barrett Green Ny Giants LB 2 1 0 0 0 0 0 0 0 0
Adam Jones Tennessee CB 5 19 2 0 0 0 0 0 0 0
Antwan Lake Atlanta DE 6 2 2 0 0 0 0 0 0 0
Mike Logan Pittsburgh FS 5 9 1 0 0 0 0 0 0 0
Gary Stills Kansas City DE 5 0 0 0 0 0 0 1 0 0
John Thornton Cincinnati DT 6 14 4 0 0 0 0 1 0 0

No comments:

Walrus Archive