Search This Blog

Tuesday, November 01, 2005

2005 WVSSAC Rankings Week 10

2005 WVSSAC Rankings

Class AAA

RANKING SCHOOL NAME WIN LOST TIE RATING
1 MORGANTOWN 10 0 0 15.70
2 JEFFERSON 9 0 0 15.33
3 NITRO 8 1 0 14.00
3 WOODROW WILSON 8 1 0 14.00
5 BUCKHANNON-UPSHUR 8 1 0 13.00
5 MARTINSBURG 9 1 0 13.00
7 BRIDGEPORT 9 1 0 12.20
8 JOHN MARSHALL 7 2 0 11.67
9 SOUTH CHARLESTON 7 2 0 11.11
10 PARKERSBURG 7 3 0 10.70
10 UNIVERSITY 7 3 0 10.70
12 HURRICANE 6 3 0 10.22
13 CAPITAL 6 3 0 9.89
14 PARKERSBURG SOUTH 6 3 0 9.22
15 CABELL MIDLAND 6 4 0 8.90
16 PRINCETON SENIOR 6 3 0 8.89
17 SAINT ALBANS 5 4 0 8.00
18 NICHOLAS COUNTY 6 3 0 7.78
19 FAIRMONT SENIOR 5 4 0 7.67
20 EAST FAIRMONT 5 4 0 7.56
21 RIPLEY 5 5 0 7.00
22 BROOKE 5 4 0 6.89
23 ROBERT C BYRD 5 5 0 6.50
24 RIVERSIDE 4 5 0 6.33
25 WHEELING PARK 4 5 0 5.56
26 NORTH MARION 3 6 0 5.33
27 HAMPSHIRE 4 6 0 5.30
27 MUSSELMAN 4 6 0 5.30
29 HEDGESVILLE 3 7 0 4.30
30 HUNTINGTON 2 7 0 2.56
30 PRESTON 2 7 0 2.56
32 GEORGE WASHINGTON 1 8 0 1.78
33 GREENBRIER EAST 1 8 0 1.33
34 LEWIS COUNTY 1 9 0 1.20
35 ELKINS 0 9 0 0.00
35 SPRING VALLEY 0 9 0 0.00


Class AA

RANKING SCHOOL NAME WIN LOST TIE RATING
1 WAYNE 9 0 0 12.78
2 JAMES MONROE 9 0 0 11.44
3 WEIR 9 1 0 11.40
4 HERBERT HOOVER 8 1 0 11.00
5 SCOTT 9 1 0 10.70
6 LIBERTY (HARRISON) 8 1 0 10.44
7 MAGNOLIA 7 3 0 7.90
8 MOUNT VIEW 6 3 0 7.89
8 TOLSIA 6 3 0 7.89
10 INDEPENDENCE SENIOR 7 3 0 7.50
11 BLUEFIELD 5 4 0 7.00
12 LOGAN 5 4 0 6.78
13 LIBERTY (RALEIGH) 6 3 0 6.56
14 WINFIELD 5 4 0 6.44
15 BERKELEY SPRINGS 4 5 0 5.78
16 RAVENSWOOD 5 5 0 5.60
17 GRAFTON 4 5 0 5.44
18 FRANKFORT 5 5 0 5.30
19 PHILIP BARBOUR 4 5 0 5.22
20 WESTSIDE HIGH SCHOOL 5 5 0 5.10
21 KEYSER 4 5 0 4.78
22 ROANE COUNTY 4 5 0 4.67
23 LINCOLN 4 6 0 4.40
24 WEBSTER COUNTY 4 6 0 4.20
25 TYLER CONSOLIDATED 3 6 0 3.89
26 OAK HILL 3 6 0 3.78
26 POCA 3 6 0 3.78
28 POINT PLEASANT 3 7 0 3.60
29 IAEGER 4 5 0 3.56
30 CLAY COUNTY 3 6 0 3.22
31 CHAPMANVILLE 3 6 0 3.11
32 SHERMAN 2 7 0 2.78
33 PETERSBURG 2 7 0 2.11
33 WYOMING EAST 2 7 0 2.11
35 SHADY SPRING 2 8 0 1.90
36 BRAXTON COUNTY 2 8 0 1.50
37 SISSONVILLE 1 8 0 1.44
38 OAK GLEN 1 8 0 1.22
39 RITCHIE COUNTY 1 9 0 0.70
40 PIKEVIEW 1 8 0 0.67
41 SUMMERS COUNTY 0 10 0 0.00



Class A
RANKING SCHOOL NAME WIN LOST TIE RATING
1 WILLIAMSTOWN 9 0 0 11.11
2 GREENBRIER WEST 10 0 0 11.00
3 BUFFALO (PUTNAM) 9 0 0 10.78
4 SOUTH HARRISON 9 1 0 8.90
5 PARKERSBURG CATHOLIC 7 2 0 8.78
6 CALHOUN 8 1 0 8.44
7 SAINT MARYS 8 1 0 8.33
8 TYGARTS VALLEY 8 2 0 8.00
9 HAMLIN 8 1 0 7.89
10 MAN 6 3 0 7.67
11 POCAHONTAS COUNTY 8 2 0 7.60
12 CLAY-BATTELLE 7 2 0 7.11
13 MADONNA 7 2 0 7.00
14 MIDLAND TRAIL 6 3 0 6.89
15 WHEELING CENTRAL CATHOLIC 5 4 0 6.67
16 MONTCALM 8 2 0 6.30
17 TUCKER COUNTY 6 3 0 5.89
18 GILBERT 6 3 0 5.67
19 CAMERON 6 4 0 5.60
20 FAYETTEVILLE 5 4 0 5.22
21 MEADOW BRIDGE 6 4 0 4.90
22 GUYAN VALLEY 5 4 0 4.78
22 MATEWAN 5 4 0 4.78
24 NOTRE DAME 5 4 0 4.56
24 WIRT COUNTY 5 4 0 4.56
26 EAST HARDY 5 4 0 4.44
27 BIG CREEK 5 4 0 4.11
28 BISHOP DONAHUE 5 4 0 3.89
29 VAN JR-SR 4 5 0 3.78
30 WAHAMA JR-SR 3 6 0 3.22
31 PENDLETON CO. 3 7 0 2.80
32 DUVAL 3 6 0 2.78
33 MOUNT HOPE 3 6 0 2.67
34 HARTS JR-SR 3 6 0 2.56
35 BURCH 3 6 0 2.11
35 RICHWOOD 2 7 0 2.11
37 VALLEY (WETZEL) 2 7 0 1.44
38 GREATER BECKLEY CHRISTIAN 1 8 0 0.89
39 HANNAN 1 8 0 0.78
39 HUNDRED 1 8 0 0.78
39 VALLEY (FAYETTE) 1 8 0 0.78
42 DODDRIDGE COUNTY 1 8 0 0.67
43 GILMER COUNTY 0 9 0 0.00
43 MOOREFIELD 0 9 0 0.00
43 PADEN CITY 0 9 0 0.00
43 TUG VALLEY 0 9 0 0.00
43 WILLIAMSON 0 9 0 0.0

No comments:

Walrus Archive