| Offense |
|---|
| Pos. | Player | Team | Stats |
| WR | Chris Chambers | Dolphins | 72 rec, 992 yds, 9 TDs |
| WR | Marvin Harrison | Colts | 80 rec, 1,127 yds, 12 TDs |
| WR | Chad Johnson | Bengals | 84 rec, 1,260 yds, 8 TDs |
| WR | Rod Smith | Broncos | 79 rec, 1003 yds, 6 TDs |
| OT | Willie Anderson | Bengals | 5th Pro Bowl |
| OT | Jonathan Ogden | Ravens | 10th Pro Bowl selection |
| OT | Willie Roaf | Chiefs | 11th Pro Bowl selection |
| OG | Alan Faneca | Steelers | 5th Pro Bowl selection |
| OG | Will Shields | Chiefs | 11th Pro Bowl selection |
| OG | Brian Waters | Chiefs | 2nd Pro Bowl selection |
| C | Jeff Hartings | Steelers | 7th Pro Bowl selection |
| C | Jeff Saturday | Colts |
|
| TE | Antonio Gates | Chargers | 82 rec, 1,026 yds, 9 TDs |
| TE | Tony Gonzalez | Chiefs | 68 rec, 788 yds, 2 TDs |
| QB | Tom Brady | Patriots | 313-493, 3888 yds, 23 TDs |
| QB | Peyton Manning | Colts | 295-439, 3,626 yds, 28 TDs |
| QB | Carson Palmer | Bengals | 315-465, 3516 yds, 30 TDs |
| RB | Edgerrin James | Colts | 347 att, 1465 yds, 13 TDs |
| RB | Larry Johnson | Chiefs | 278 att, 1418 yds, 16 TDs |
| RB | LaDainian Tomlinson | Chargers | 306 att., 1323 yds, 17 TDs |
| FB | Lorenzo Neal | Chargers | 2nd Pro Bowl selection |
No comments:
Post a Comment