Search This Blog

Tuesday, January 10, 2006

AP high school boys and girls basketball polls


Tuesday January 10, 2006
High school boys
Associated Press Poll
Class AAA
Team Record Pts Prv
1. Huntington (8) 7-0 80 1
2. South Charleston 6-1 67 5
3. Morgantown 7-1 62 4
4. George Washington 5-1 52 6
5. Jefferson 6-1 46 7
6. Beckley 2-2 40 2
7. Martinsburg 5-1 30 9
8. Parkersburg South 4-2 24 8
9. University 6-0 8 --
9. Parkersburg 7-2 8 --
Others receiving votes: Wheeling Park 7, East Fairmont 3, Nitro 3, Hedgesville 3, Brooke 3, St. Albans 2, Spring Valley 1, Capital 1.

Class AA
Team Record Pts Prv
1. Weir (8) 6-0 80 2
2. Westside 6-1 58 4
3. Winfield 7-1 54 5
3. Logan 7-1 54 1
5. Ravenswood 8-0 51 6
6. Bluefield 4-1 47 3
7. Tolsia 7-1 33 8
8. Wyoming East 6-2 29 --
9. Braxton County 5-3 12 7
10. Philip Barbour 5-2 8 9
Others receiving votes: Petersburg 5, Poca 2, Mount View 2, Independence 2, Keyser 1, Lincoln 1, Sissonville 1.

Class A
Team Record Pts Prv
1. Charleston Catholic (7) 6-0 79 2
2. Wheeling Central (1) 5-2 72 1
3. Parkerburg Catholic 6-2 61 3
4. Buffalo 7-1 59 4
5. Williamstown 6-2 43 5
6. Tucker County 5-2 31 7
7. Williamson 3-3 18 6
8. Pocahontas County 7-1 13 --
9. Harts 6-2 10 --
10. Wahama 7-1 9 --
Others receiving votes: Mercer Christian 8, Valley Fayette 8, Trinity 6, Gilbert 5, Man 5, Richwood 4, Tug Valley 4, Hamlin 3, Cameron 1, Mountain State Academy 1.
High school girls
Associated Press Poll
Class AAA
Team Record Pts
1. Morgantown (7) 10-1 79
2. Greenbrier East 7-0 63
3. University (1) 8-1 57
4. Huntington 5-2 54
5. Parkersburg South 6-2 46
6. South Charleston 6-2 41
7. John Marshall 8-2 34
8. Hedgesville 6-1 28
9. Ripley 7-1 12
10. Elkins 7-1 8
Others receiving votes: Capital 7, Hampshire 7, Nicholas County 2, Spring Valley 2.

Class AA
Team Record Pts
1. Winfield (5) 8-1 67
2. Summers County (1) 7-0 58
3. Magnolia 7-2 53
4. Logan 7-1 51
5. Clay County 9-1 37
6. Frankfort (1) 7-1 35
7. Sissonville 6-2 22
8. Ritchie County 5-3 16
8. Petersburg 4-3 16
10. Berkeley Springs 6-4 8
Others receiving votes: Oak Hill 5, Ravenswood 4, James Monroe 4, Bridgeport 3, Grafton 3, Lincoln 2, Keyser 1.

Class A
Team Record Pts
1. Mount de Chantal (7) 14-1 70
2. Charleston Catholic 8-0 60
3. Parkersburg Catholic 9-1 56
4. Williamstown 6-1 48
5. South Harrison 7-0 34
6. Wheeling Central 5-4 30
7. Montcalm 7-2 14
8. Hundred 7-0 13
(Tie) 8. Fayetteville 9-1 13
10. Pocahontas County 7-2 12
Others receiving votes: Pocahontas County 12, Hamlin 11, East Hardy 8, Cameron 7, Buffalo 4, Guyan Valley 2, St. Marys 2, Tug Valley 1.

No comments:

Walrus Archive