Printable Schedule Note: Playoff games will be posted once we collect the results. |
| Date | Time | Opponent | Result |
| TBA | TBA | vs Harmony (Cincinnati, OH) | W 78-68 |
| 10/29/05 | TBA | Covenant Christian Academy (West Columbia, SC) | W 108-48 |
| 11/5/05 | TBA | @Statesville Christian (Statesville, NC) | W 94-69 |
| 11/11/05 | TBA | Eldon Academy (Petoskey, MI) | W 105-62 |
| 11/12/05 | TBA | @Christ (Arden, NC) | W 128-62 |
| 11/17/05 | TBA | @Starmount (Boonville, NC) | W 118-45 |
| 11/18/05 | TBA | @Central Cabarrus (Concord, NC) | W 134-76 |
| 11/29/05 | TBA | New Horizons Academy (Mouth of Wilson, VA) | W 113-72 |
| 11/30/05 | TBA | Our Saviour Lutheran (Bronx, NY) ** | W 106-59 |
| 12/2/05 | TBA | vs Simeon (Chicago, IL) (TBA) | W 63-57 |
| 12/3/05 | TBA | @McKinley (Canton, OH) | W 51-50 |
| 12/6/05 | TBA | vs Providence Day (Charlotte, NC) (TBA) | W 99-78 |
| 12/7/05 | TBA | @Statesville Christian (Statesville, NC) | W 99-44 |
| 12/9/05 | TBA | vs Millersburg Military Academy (Millersburg, KY) | W 80-66 |
| 12/12/05 | TBA | Statesville Christian (Statesville, NC) | W 86-72 |
| 12/17/05 | TBA | Herndon (VA) | W 106-74 |
| 12/21/05 | 8:30 PM | vs Bishop Gorman (Las Vegas, NV) (National Hoops Classic Cox Pavillion, NV) | W 97-79 |
| 12/22/05 | TBA | vs Durango (Las Vegas, NV) (TBA) | W 112-62 |
| 12/28/05 | TBA | @Peabody (Alexandria, LA) | W 89-64 |
| 12/29/05 | TBA | vs Wheeler (Marietta, GA) (TBA) | W 76-56 |
| 12/30/05 | TBA | vs Fairfax (Los Angeles, CA) (TBA) | W 75-48 |
| 1/11/06 | TBA | vs Starmount (Boonville, NC) | W 111-63 |
| 1/15/06 | TBA | @St. Andrew's (Barrington, RI) | W 96-62 |
| 1/16/06 | TBA | @Dudley (Greensboro, NC) | W 93-67 |
| 1/23/06 | 7:30 PM | @Roanoke Catholic (Roanoke, VA) | Pregame |
| 2/13/06 | 7:00 PM | Roanoke Catholic (Roanoke, VA) | Pregame |
No comments:
Post a Comment