2006 ACC Men's Basketball Tournament Central
March 5, 2006
GREENBSORO, N.C. - Duke's Blue Devils will be the No. 1 seed in this week's Atlantic Coast Conference Basketball Tournament. The league's 53rd annual tournament will get underway on Thursday, March 9, with four games scheduled in two sessions.
| Wednesday, March 8 - Team Practices | ||
| ACC Tournament practice sessions are open to the public and the media. The practice schedule will be announced on Monday. | ||
| Thursday, March 9 - 1st Round | ||
| #8 Miami (7-9, 15-14) vs. #9 Clemson (7-9, 18-11) | RJ | noon |
| #5 Florida State (9-7, 19-8) vs. #12 Wake Forest (3-13, 15-15) | RJ | *2:30 |
| #7 Virginia (7-9, 14-13) vs. #10 Virginia Tech (4-12, 14-15) | ESPN | 7:00 |
| #6 Maryland (8-8, 18-11) vs. #11 Georgia Tech (4-12, 11-16) | RJ | *9:30 |
| Friday, March 10 - Quarterfinals | ||
| #1 Duke (14-2, 27-3) vs. #8/9 winner | RJ/ESPN2 | noon |
| #4 NC State (10-6, 21-8) vs. #5/12 winner | RJ/ESPN2 | *2:30 |
| #2 North Carolina (12-4, 21-6) vs. #7/10 winner | RJ/ESPN2 | 7:00 |
| #3 Boston College (11-5, 24-6) vs. #6/11 winner | RJ/ESPN2 | *9:30 |
| Saturday, March 11 - Semifinals | ||
| Game 9 (Winners of games 5/6) | RJ/ESPN | 1:30 |
| Game 10 (Winners of games 7/8) | RJ/ESPN | *4:00 |
| Sunday, March 12 - Finals | ||
| ACC Championship Game | RJ/ESPN | 1:00 |
| *denotes tentative start time | ||
No comments:
Post a Comment