| Player | Ht. | Pos. | High School | College |
| 1. Greg Oden | 7-0 | C | Lawrence North (Indianapolis) | OHIO STATE |
| 2. Kevin Durant | 6-9 | WF | Montrose Christian (Rockville, Md.) | TEXAS |
| 3. Brandan Wright | 6-10 | PF | Brentwood (Tenn.) | NORTH CAROLINA |
| 4. Thaddeus Young | 6-8 | WF | Mitchell (Memphis, Tenn.) | GEORGIA TECH |
| 5. Spencer Hawes | 6-11 | C/PF | Seattle Prep | WASHINGTON |
| 6. Chase Budinger | 6-8 | WF | La Costa Canyon (Carlsbad, Calif.) | ARIZONA |
| 7. Wayne Ellington | 6-4 | SG | Episcopal (Merion Station, Pa.) | NORTH CAROLINA |
| 8. Tywon Lawson | 6-0 | PG | Oak Hill (Mouth of Wilson, Va.) | NORTH CAROLINA |
| 9. Brook Lopez | 6-11 | C/PF | San Joaquin Memorial (Fresno, Calif.) | STANFORD |
| 10. Sherron Collins | 5-11 | PG | Crane (Chicago) | KANSAS |
| 11. Earl Clark | 6-8 | SG/WF | Rahway (N.J.) | LOUISVILLE |
| 12. Derrick Caracter | 6-9 | PF | Notre Dame (Fitchburg, Mass.) | LOUISVILLE |
| 13. Davon Jefferson | 6-8 | WF/PF | Patterson (Lenoir, N.C.) |
|
| 14. Darrell Arthur | 6-9 | PF | South Oak Cliff (Dallas) |
|
| 15. Gerald Henderson | 6-5 | WF/SG | Episcopal (Merion Station, Pa.) | DUKE |
| 16. Robin Lopez | 6-11 | PF/C | San Joaquin Memorial (Fresno, Calif.) | STANFORD |
| 17. Vernon Macklin | 6-10 | PF | Hargrave Military (Chatham, Va.) | GEORGETOWN |
| 18. Damion James | 6-8 | WF | Nacogdoches (Texas) | OKLAHOMA |
| 19. Quincy Pondexter | 6-5 | SG/WF | San Joaquin Memorial (Fresno, Calif.) | WASHINGTON |
| 20. Daequan Cook | 6-4 | SG | Dunbar (Dayton, Ohio) | OHIO STATE |
| 21. Paul Harris | 6-5 | WF | Notre Dame (Fitchburg, Mass.) | SYRACUSE |
| 22. DeShawn Sims | 6-7 | WF/PF | Pershing (Detroit) | MICHIGAN |
| 23. Mike Conley | 6-2 | PG | Lawrence North (Indianapolis) | OHIO STATE |
| 24. Lance Thomas | 6-8 | WF/PF | St. Benedict's (Newark, N.J.) |
|
| 25. D.J. Augustin | 5-11 | PG | Hightower (Sugar Land, Texas) | TEXAS |
| 26. Anthony Gurley | 6-2 | SG | Newton North (Newtonville, Mass.) | WAKE FOREST |
| 27. Jon Scheyer | 6-5 | SG | Glenbrook North (Northbrook, Ill.) | DUKE |
| 28. Stanley Robinson | 6-7 | WF | Huffman (Birmingham, Ala.) | CONNECTICUT |
| 29. Deon Thompson | 6-8 | C/PF | Torrance (Calif.) | NORTH CAROLINA |
| 30. Duke Crews | 6-7 | PF | Bethel (Hampton, Va.) | TENNESSEE |
| 31. David Lighty | 6-4 | SG | St. Joseph (Cleveland, Ohio) | OHIO STATE |
| 32. Alex Stepheson | 6-8 | PF | Harvard-Westlake (North Hollywood, Calif.) | NORTH CAROLINA |
| 33. Taj Gibson | 6-8 | PF | Calvary Baptist (La Verne, Calif.) | SOUTHERN CALIFORNIA |
| 34. Jonathan Kreft | 6-11 | C | IMG (Bradenton, Fla.) | FLORIDA STATE |
| 35. Javaris Crittenton | 6-4 | PG | Southwest Christian (Atlanta) | GEORGIA TECH |
| 36. Ramar Smith | 6-3 | SG | King (Detroit, Mich.) |
|
| 37. Curtis Kelly | 6-9 | PF/C | Rice (New York) | CONNECTICUT |
| 38. Raymar Morgan | 6-7 | WF | McKinley (Canton, Ohio) | MICHIGAN STATE |
| 39. DaJuan Summers | 6-7 | PF/WF | McDonough (Owing Mills, Md.) | GEORGETOWN |
| 40. Mike Jones | 6-7 | WF/PF | Lower Richland (Hopkins, S.C.) | SYRACUSE |
| 41. Scott Reynolds | 6-0 | SG/PG | Herndon (Va.) | OKLAHOMA |
| 42. Jason Bennett | 7-2 | C | Arlington Country Day (Jacksonville, Fla.) |
|
| 43. James Keefe | 6-8 | PF | Rancho Santa Margarita (Calif.) | UCLA |
| 44. Patrick Christopher | 6-2 | SG | Dominguez (Compton, Calif.) | CALIFORNIA |
| 45. Michael Washington | 6-9 | PF/C | Genesis One (Mendenhall, Miss.) | ARKANSAS |
| 46. Doug Wiggins | 5-11 | PG | East (Hartford, Conn.) | CONNECTICUT |
| 47. Jerry Smith | 6-2 | SG | East (Wauwatosa, Wis.) | LOUISVILLE |
| 48. Willie Kemp | 6-2 | PG | Central (Bolivar, Tenn.) | MEMPHIS |
| 49. Brian Carlwell | 6-9 | C | Proviso East (Maywood, Ill.) | ILLINOIS |
| 50. Jerome Dyson | 6-2 | SG | Proctor (Andover, N.H.) | CONNECTICUT |
| 51. Bryan Davis | 6-8 | PF | Grand Prairie (Texas) | TEXAS A&M |
| 52. Phil Nelson | 6-7 | WF | McNary (Keizer, Ore.) | WASHINGTON |
| 53. Tom Herzog | 6-11 | C | Powers (Flint, Mich.) | MICHIGAN STATE |
| 54. Tory Jackson | 5-10 | PG | Buena Vista (Saginaw, Mich.) | NOTRE DAME |
| 55. Brian Zoubek | 7-0 | C | Haddonfield Memorial (Cherry Hill, N.J.) | DUKE |
| 56. Daniel Deane | 6-7 | PF | Judge Memorial (Salt Lake City, Utah) | UTAH |
| 57. Obi Muonelo | 6-4 | WF/SG | Santa Fe (Edmond, Okla.) | OKLAHOMA STATE |
| 58. Taylor Harrison | 6-9 | C/PF | San Clemente (Calif.) | CALIFORNIA |
| 59. Isaiah Dahlman | 6-7 | WF | Area (Braham, Minn.) | MICHIGAN STATE |
| 60. Eugene Harvey | 6-0 | PG | St. Benedict's (Newark, N.J.) |
|
| 61. Keith Clark | 6-8 | PF | Putnam City (Oklahoma City, Okla.) | OKLAHOMA |
| 62. Tyler Smith | 6-7 | WF | Hargrave Military (Chatham, Va.) |
|
| 63. Jamie Skeen | 6-7 | PF/WF | North Mecklenburg (Huntersville, N.C.) | WAKE FOREST |
| 64. Marques Johnson | 6-4 | SG | Snider (Fort Wayne, Ind.) | TENNESSEE |
| 65. L.D. Williams | 6-4 | SG | Montverde (Fla.) | WAKE FOREST |
| 66. Matt Hill | 6-9 | PF | Southeast (Lincoln, Neb.) | TEXAS |
| 67. Jamil Tucker | 6-8 | WF/PF | West Side (Gary, Ind.) | VIRGINIA |
| 68. Derrick Jasper | 6-5 | SG/WF | Paso Robles (Calif.) | KENTUCKY |
| 69. Landon Milbourne | 6-7 | WF/PF | Oak Hill (Mouth of Wilson, Va.) | MARYLAND |
| 70. Marreese Speights | 6-9 | C/PF | Hargrave Military (Chatham, Va.) | FLORIDA |
| 71. Edgar Sosa | 6-2 | SG/PG | Rice (New York) | LOUISVILLE |
| 72. Antonio Pena | 6-7 | WF/PF | St. Thomas More (Oakdale, Conn.) | VILLANOVA |
| 73. Jonathan Mandeldove | 6-10 | C/PF | Hargrave Military (Chatham, Va.) | CONNECTICUT |
| 74. Trevon Hughes | 6-1 | PG | St. John's (Delafield, Wis.) | WISCONSIN |
| 75. Dexter Pittman | 6-9 | C | Terry (Rosenberg, Texas) | TEXAS |
| 76. Adrion Graves | 6-4 | SG | Hughes (Cincinnati, Ohio) | XAVIER |
| 77. Wayne Chism | 6-8 | PF/C | Central (Bolivar, Tenn.) | TENNESSEE |
| 78. Solomon Tat | 6-5 | SG/WF | Community Christian (Stockbridge, Ga.) | VIRGINIA |
| 79. Jason Bohannon | 6-2 | SG/PG | Linn-Mar (Marion, Iowa) | WISCONSIN |
| 80. Hamady N'diaye | 6-10 | C | Stoneridge (Tierra Rejada, Calif.) |
|
| 81. Jordan Hill | 6-8 | PF | Patterson (Lenoir, N.C.) | ARIZONA |
| 82. Ekpe Udoh | 6-8 | PF/C | Santa Fe (Edmond, Okla.) |
|
| 83. Bryce Webster | 6-9 | PF/C | St. Thomas (St. Paul, Minn.) | MINNESOTA |
| 84. Ishmael Smith | 5-11 | PG | Central Cabarrus (Concord, N.C.) | WAKE FOREST |
| 85. Matt Bouldin | 6-4 | SG/PG | ThunderRidge (Highlands Ranch, Colo.) | GONZAGA |
| 86. Josh Chichester | 6-7 | PF/WF | Lakota West (Westchester, Ohio) | LOUISVILLE (football) |
| 87. Harrison Smith | 6-2 | SG | Jones (Houston) | TEXAS |
| 88. Luke Harangody | 6-7 | PF | Andrean (Merrillville, Ind.) | NOTRE DAME |
| 89. Mike Davis | 6-9 | C/PF | Notre Dame (Fitchburg, Mass.) |
|
| 90. Curtis Eatmon | 6-2 | PG/SG | Los Osos (Rancho Cucamonga, Calif.) | UTAH |
| 91. Leon Freeman | 6-2 | SG | Belleville (Mich.) |
|
| 92. James Dews | 6-4 | SG | Lakota East (Middletown, Ohio) | MIAMI |
| 93. Gilbert Brown | 6-5 | WF/SG | South Kent (Conn.) | PITTSBURGH |
| 94. Brandon Powell | 6-4 | SG | Mitchell (Memphis, Tenn.) | FLORIDA |
| 95. Jonathan Mitchell | 6-7 | PF/WF | Mount Vernon (N.Y.) | FLORIDA |
| 96. Lazar Hayward | 6-4 | WF | Notre Dame (Fitchburg, Mass.) | MARQUETTE |
| 97. Willie Walker | 5-11 | PG | Bolingbrook (Ill.) | DEPAUL |
| 98. JuJuan Jones | 6-5 | SG/WF | Douglas County (Douglasville, Ga.) |
|
| 99. Dwayne Collins | 6-7 | PF | Miami Senior (Fla.) | MIAMI |
| 100. Perry Stevenson | 6-9 | PF | Northside (Lafayette, La.) | KENTUCKY |
No comments:
Post a Comment