Baseball News
| News | Stats/Results | Schedule | Roster | Staff | Program | Game Notes | Videos |
Baseball: Van Zant Picks Up 400th Career Win
MORGANTOWN, W.Va. – The West Virginia University baseball team used an offensive explosion and two strong starting pitching performances to sweep Maryland Eastern-Shore in a pair of seven inning games, winning 23-7 in game one and 18-1 in game two, on a blustery Tuesday afternoon at Hawley Field. More Stories
[More Stories]
| 2008 Baseball Guide |
Baseball News
| News | Stats/Results | Schedule | Roster | Staff | Program | Game Notes | Videos |
Baseball Team Roster
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown |
| 24 | Joe Agreste | 1B-OF | 6-4 | 195 | Jr. | Chesapeake, Va. |
| 13 | Joe Bako | 2B | 6-1 | 190 | Fr. | Boardman, Ohio |
| 4 | Vince Belnome | 3B | 6-0 | 205 | So. | Coatesville, Pa. |
| 28 | Grant Buckner | 3B | 6-2 | 210 | Fr. | Elkview, W.Va. |
| 14 | Jesse Darby | LHP | 6-4 | 175 | Fr. | Normantown, W.Va. |
| 29 | Mark Darlington | 1B | 6-2 | 205 | Fr. | Martinsburg, W.Va. |
| 18 | Dan DiBartolomeo | 3B-LF | 6-1 | 195 | Fr. | Margate, N.J. |
| 2 | Colin Durborow | INF | 6-0 | 180 | Fr. | Gibsonia, Pa. |
| 22 | Mark Dvoroznak | OF | 6-2 | 195 | Fr. | Westlake, Ohio |
| 21 | Justin Ellis | INF | 6-3 | 187 | Fr. | Pickerington, Ohio |
| 32 | Chris Enourato | P-3B | 6-0 | 205 | So. | Bridgeport, W.Va. |
| 41 | Joe Ferrante | C | 5-10 | 190 | Fr. | Oceanport, N.J. |
| 27 | Ross Fetterly | RHP | 6-4 | 188 | Jr. | Norfolk, Va. |
| 9 | Billy Gross | RHP | 6-2 | 195 | So. | Frederick, Md. |
| 5 | Jedd Gyorko | 2B | 5-10 | 180 | Fr. | Morgantown, W.Va. |
| 36 | Cory Hess | OF | 6-1 | 215 | Fr. | Morgantown, W.Va. |
| 3 | Tyler Kuhn | SS | 5-10 | 180 | Sr. | Louisville, Ky. |
| 34 | Brent Lockhart | OF | 6-1 | 175 | Sr. | Winchester, Va. |
| 31 | Austin Markel | OF | 6-1 | 190 | Jr. | Elizabethville, Pa. |
| 48 | Steve Morrison | LHP | 6-4 | 200 | So. | Coatesville, Pa. |
| 23 | Brandon Padula | OF | 5-11 | 190 | Fr. | Oakton, Va. |
| 20 | Justin Parks | C | 6-0 | 195 | Jr. | Columbus, Ohio |
| 47 | Chris Pepe | RHP | 6-3 | 225 | So. | Mt. Pleasant, Pa. |
| 35 | Andrew Saab | LHP | 6-2 | 200 | Fr. | Morgantown, W.Va. |
| 12 | Eric Saffell | LHP | 6-0 | 190 | Sr. | Princeton, W.Va. |
| 7 | Andrew Scherer | C | 6-1 | 185 | Fr. | Hanover, Pa. |
| 44 | Tyler Scruggs | C | 6-1 | 230 | Fr. | Pittsburgh, Pa. |
| 39 | Tobias Streich | C | 6-0 | 210 | Fr. | Johnsonburg, Pa. |
| 11 | Jarryd Summers | RHP | 6-5 | 210 | Fr. | Sharpsville, Pa. |
| 45 | Bobby Thompson | LHP | 6-2 | 205 | Jr. | Lititz, Pa. |
| 30 | Matt Weir | RHP | 6-7 | 215 | Fr. | New Castle, Pa. |
| 26 | Josh Whitlock | RHP | 6-1 | 195 | Jr. | Given, W.Va. |
| 40 | Jordon Yost | 1B | 6-5 | 255 | So. | MacArthur, W.Va. |
| 17 | Matt Yurish | LHP | 6-3 | 220 | Sr. | Martinsburg, W.Va. |
Baseball News
| News | Stats/Results | Schedule | Roster | Staff | Program | Game Notes | Videos |
2007 Baseball Statistics


No comments:
Post a Comment