Average Rating:
86.6% like this game (2394 votes)
Please login to vote.
| MICHIGAN STATE SPARTANS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raymar Morgan, F | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Travis Walton, G | 0 | 3-8 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 8 |
| Kalin Lucas, G | 0 | 3-7 | 2-4 | 2-3 | 3 | 3 | 5 | 1 | 0 | 4 | 2 | 10 |
| Korie Lucious, G | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Draymond Green, F | 0 | 3-6 | 0-0 | 0-0 | 2 | 10 | 3 | 2 | 0 | 0 | 3 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Durrell Summers, G | 0 | 4-6 | 2-3 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| Austin Thornton, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marquise Gray, F | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Goran Suton, C | 0 | 7-15 | 3-5 | 2-4 | 4 | 10 | 4 | 1 | 1 | 3 | 2 | 19 |
| Chris Allen, G | 0 | 1-5 | 0-2 | 0-0 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 |
| Delvon Roe, F | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS |
| FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
|
| 24-52 | 8-16 | 8-11 | 12 | 35 | 19 | 7 | 1 | 12 | 22 | 64 | |
|
| 46.2% | 50.0% | 72.7% |
| ||||||||
| LOUISVILLE CARDINALS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reginald Delk, G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Preston Knowles, G | 0 | 4-7 | 2-3 | 1-2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 11 |
| Jared Swopshire, F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre McGee, G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Samardo Samuels, F | 0 | 0-6 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 2 | 4 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Earl Clark, G-F | 0 | 8-17 | 2-5 | 1-4 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 19 |
| Edgar Sosa, G | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| Terrence Williams, F | 0 | 1-7 | 0-3 | 3-4 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 5 |
| Jerry Smith, G | 0 | 3-5 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| Terrence Jennings, F | 0 | 1-2 | 0-0 | 2-4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| TOTALS |
| FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
|
| 18-47 | 6-16 | 10-18 | 10 | 27 | 13 | 7 | 5 | 12 | 15 | 52 | |
|
| 38.3% | 37.5% | 55.6% |
| ||||||||
Officials:
Attendance: N/A


No comments:
Post a Comment