CLEVELAND BROWNS | Round | Pick | Player | Position | School |
|---|---|---|---|---|
| 1 | 21 (21) | Alex Mack | C | California |
| 2 | 4 (36) | Brian Robiskie | WR | Ohio State |
| 2 | 18 (50) | Mohamed Massaquoi | WR | Georgia |
| 2 | 20 (52) | David Veikune | DE | Hawaii |
| 4 | 4 (104) | Kaluka Maiava | OLB | USC |
| 6 | 4 (177) | Don Carey | CB | Norfolk State |
| 6 | 18 (191) | Coye Francies | CB | San Jose State |
| 6 | 22 (195) | James Davis | RB | Clemson |
Team Needs
- LB: Kamerion Wimbley's production has dropped off and Browns have one of the worst linebacking corps in the league.
- RB: Jamal Lewis is losing steam and the players behind him are uninspiring.
- OL: Browns need to start making long-term plans at center and right tackle.
No comments:
Post a Comment