Box score
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Orioles | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 2 |
| Rangers | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 4 | X | 19 | 19 | 0 |
W: Kris Benson (1-1); L: Mark Hendrickson (1-1) HR: Baltimore: Adam Jones 1 (2), Chad Moeller 1 (1); Texas: Ian Kinsler 1 (3), Nelson Cruz 1 (5).
Orioles batting
| Name | AB | R | H | RBI | BB | SO | AVG |
|---|
| Brian Roberts 2B | 2 | 1 | 1 | 0 | 1 | 1 | .444 |
| Robert Andino 2B | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| Adam Jones CF | 4 | 2 | 2 | 3 | 1 | 0 | .389 |
| Nick Markakis RF | 3 | 0 | 1 | 1 | 0 | 0 | .343 |
| Ryan Freel RF | 2 | 0 | 1 | 0 | 0 | 0 | .111 |
| Aubrey Huff 1B | 4 | 0 | 0 | 1 | 0 | 0 | .294 |
| Ty Wigginton 3B | 4 | 0 | 0 | 0 | 0 | 0 | .208 |
| Luke Scott DH | 4 | 1 | 2 | 0 | 0 | 0 | .276 |
| Felix Pie LF | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| Chad Moeller C | 4 | 1 | 1 | 1 | 0 | 0 | .364 |
| Cesar Izturis SS | 3 | 0 | 0 | 0 | 1 | 0 | .172 |
| Team totals | 35 | 6 | 9 | 6 | 4 | 3 | |
- Individual Batting:
- Doubles: Adam Jones 1 (6) , Nick Markakis 1 (4) , Luke Scott 1 (3)
- Home runs: Adam Jones 1 (2) , Chad Moeller 1 (1)
- RBI: Adam Jones 3 (11) , Nick Markakis 1 (10) , Aubrey Huff 1 (9) , Chad Moeller 1 (1)
- Grounded into double play: Aubrey Huff 1
- Fielding:
- Errors: Brian Roberts 1(1), Cesar Izturis 1(1)
- Pitching:
- Wild pitches: Brian Bass 1, Matt Albers 1
Rangers batting
| Name | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ian Kinsler 2B | 6 | 5 | 6 | 4 | 0 | 0 | .474 |
| Michael Young 3B | 5 | 2 | 0 | 1 | 1 | 0 | .306 |
| Josh Hamilton CF | 6 | 1 | 2 | 1 | 0 | 3 | .297 |
| Andruw Jones DH | 3 | 4 | 1 | 0 | 2 | 0 | .545 |
| Hank Blalock 1B | 5 | 0 | 1 | 2 | 0 | 1 | .214 |
| Marlon Byrd LF | 6 | 1 | 5 | 3 | 0 | 0 | .417 |
| Nelson Cruz RF | 5 | 1 | 2 | 6 | 1 | 1 | .278 |
| Jarrod Saltalamacchia C | 4 | 1 | 0 | 0 | 1 | 1 | .154 |
| Elvis Andrus SS | 3 | 4 | 2 | 1 | 2 | 1 | .292 |
| Team totals | 43 | 19 | 19 | 18 | 7 | 7 | |
- Individual Batting:
- Doubles: Ian Kinsler 2 (7) , Andruw Jones 1 (3) , Marlon Byrd 1 (4) , Nelson Cruz 1 (2)
- Triples: Ian Kinsler 1 (1) , Elvis Andrus 1 (1)
- Home runs: Ian Kinsler 1 (3) , Nelson Cruz 1 (5)
- RBI: Ian Kinsler 4 (13) , Michael Young 1 (6) , Josh Hamilton 1 (8) , Hank Blalock 2 (7) , Marlon Byrd 3 (8) , Nelson Cruz 6 (12) , Elvis Andrus 1 (4)
- Base Running:
- Stolen bases: Ian Kinsler 1 (2) , Michael Young 1 (1) , Josh Hamilton 1 (2)
- Fielding:
- Double plays: Ian Kinsler 1, Hank Blalock 1, Elvis Andrus 1
- Pitching:
- Hit by pitch: Andruw Jones
- Intentional walks: Andruw Jones (1)
Orioles pitching
| Name | IP | H | R | ER | BB | SO | Pitches | Strikes | ERA |
|---|
| Mark Hendrickson | 3.2 | 7 | 9 | 2 | 4 | 2 | 95 | 53 | 3.00 |
| Radhames Liz | 1 | 5 | 4 | 4 | 1 | 1 | 36 | 23 | 36.00 |
| Brian Bass | 2 | 3 | 2 | 2 | 1 | 2 | 47 | 25 | 14.73 |
| Matt Albers | 1.1 | 4 | 4 | 4 | 1 | 2 | 33 | 17 | 11.25 |
Rangers pitching
| Name | IP | H | R | ER | BB | SO | Pitches | Strikes | ERA |
|---|
| Kris Benson | 6 | 6 | 4 | 4 | 3 | 2 | 111 | 65 | 9.00 |
| Willie Eyre | 2 | 1 | 0 | 0 | 1 | 1 | 24 | 14 | 0.00 |
| Josh Rupe | 1 | 2 | 2 | 2 | 0 | 0 | 16 | 13 | 15.00 |
Umpires
- Gerry Davis H
- Brian Gorman 1B
- CB Bucknor 2B
- Mike Everitt 3B
No comments:
Post a Comment