Search This Blog

Monday, May 16, 2011

PGATOUR.com - PGA TOUR Statistics

PGATOUR.com - PGA TOUR Statistics
2011 PGA TOUR Official World Golf Ranking
Select Year:
Y-T-D statistics through: THE PLAYERS Championship May 15, 2011
Click here for the site of the Official World Golf Ranking
Rank
This
Week
Rank
Last
Week
Player Events Avg Points Total Points Points lost Points gained Country
1 1 Lee Westwood 47 8.10 380.52 -136.51 92.08 Eng
2 3 Luke Donald 53 7.52 398.47 -91.61 179.52 Eng
3 2 Martin Kaymer 50 7.25 362.42 -117.19 123.80 Deu
4 4 Phil Mickelson 45 6.41 288.35 -116.04 116.22 USA
5 5 Graeme McDowell 55 5.62 309.22 -87.60 63.32 Nir
6 6 Rory McIlroy 52 5.44 283.05 -102.92 78.20 Nir
7 9 Steve Stricker 42 5.27 221.47 -110.72 69.39 USA
8 8 Tiger Woods 40 5.20 207.85 -150.21 42.80 USA
9 7 Paul Casey 45 5.18 232.91 -95.19 62.77 Eng
10 10 Matt Kuchar 52 5.12 266.00 -76.81 95.74 USA
11 11 Bubba Watson 47 5.09 239.40 -51.76 133.91 USA
12 12 Charl Schwartzel 56 5.03 281.69 -59.90 159.96 Zaf
13 13 Dustin Johnson 49 4.95 242.73 -73.19 89.85 USA
14 15 Nick Watney 51 4.84 246.77 -61.08 142.16 USA
15 34 K.J. Choi 51 4.66 237.77 -43.60 141.80 Kor
16 14 Jim Furyk 48 4.55 218.25 -105.55 37.76 USA
17 16 Ernie Els 56 4.16 233.16 -98.89 20.68 Zaf
18 20 Hunter Mahan 54 4.16 224.55 -76.21 86.40 USA
19 17 Adam Scott 50 4.10 205.04 -51.64 70.69 Aus
20 24 Jason Day 44 4.07 179.28 -39.61 91.34 Aus
21 19 Francesco Molinari 54 4.01 216.70 -68.49 43.38 Ita
22 18 Ian Poulter 53 3.97 210.55 -92.26 30.01 Eng
23 22 Robert Karlsson 45 3.85 173.43 -47.32 33.92 Swe
24 21 Martin Laird 55 3.83 210.85 -42.38 111.11 Sco
25 23 Miguel A. Jimenez 56 3.80 212.56 -61.85 72.45 Esp
26 27 Alvaro Quiros 54 3.70 199.60 -48.69 107.52 Esp
27 25 Retief Goosen 56 3.65 204.31 -87.14 35.72 Zaf
28 26 Justin Rose 54 3.61 195.05 -57.48 71.58 Eng
29 28 Geoff Ogilvy 50 3.36 167.78 -60.39 47.50 Aus
30 29 Tim Clark 46 3.33 153.37 -62.82 28.13 Zaf
31 30 Edoardo Molinari 56 3.33 186.24 -69.93 32.57 Ita
32 31 Louis Oosthuizen 54 3.26 176.14 -57.14 35.69 Zaf
33 32 Robert Allenby 56 3.19 178.65 -75.34 43.87 Aus
34 33 Matteo Manassero 40 3.19 127.52 -19.15 59.37 Ita
35 35 Kyung-tae Kim 55 3.13 171.88 -45.48 35.59 Kor
36 37 Zach Johnson 51 3.05 155.43 -69.92 34.20 USA
37 36 Ben Crane 50 2.93 146.48 -50.60 36.88 USA
38 38 Y.E. Yang 56 2.84 159.15 -65.18 64.48 Kor
39 40 Ryan Moore 51 2.82 143.78 -50.67 49.99 USA
40 44 Anders Hansen 52 2.81 146.04 -34.91 74.72 Dnk
41 39 Rickie Fowler 51 2.79 142.38 -39.33 43.27 USA
42 42 Jonathan Byrd 52 2.77 144.17 -27.32 104.98 USA
43 41 Padraig Harrington 56 2.76 154.45 -72.83 26.42 Irl
44 45 Bill Haas 55 2.74 150.54 -39.22 66.27 USA
45 43 Brandt Snedeker 55 2.72 149.79 -32.25 95.98 USA
46 75 David Toms 51 2.72 138.83 -38.57 85.56 USA
47 46 Rory Sabbatini 56 2.68 150.32 -37.83 104.95 Zaf
48 52 Peter Hanson 51 2.61 133.29 -44.78 39.34 Swe
49 48 Gary Woodland 40 2.59 103.58 -3.36 98.34 USA
50 56 Aaron Baddeley 53 2.56 135.77 -14.42 115.34 Aus
51 47 Ross Fisher 50 2.54 127.04 -61.78 22.45 Eng
52 59 J.B. Holmes 50 2.52 126.05 -35.92 61.31 USA
53 50 Ryo Ishikawa 56 2.52 141.07 -55.96 24.76 Jpn
54 49 Lucas Glover 48 2.51 120.68 -62.07 66.42 USA
55 51 Anthony Kim 48 2.50 120.11 -58.77 23.96 USA
56 53 Bo Van Pelt 56 2.49 139.57 -49.45 30.93 USA
57 55 Mark Wilson 56 2.38 133.51 -24.24 115.00 USA
58 60 Charley Hoffman 54 2.37 128.00 -37.51 40.11 USA
59 54 Vijay Singh 50 2.34 117.03 -28.79 72.27 Fji
60 62 Steve Marino 55 2.32 127.82 -36.48 84.14 USA
61 63 Yuta Ikeda 56 2.32 129.88 -48.39 14.76 Jpn
62 61 Ryan Palmer 55 2.28 125.47 -35.27 39.05 USA
63 57 Brendan Jones 41 2.28 93.52 -26.71 26.89 Aus
64 58 Kevin Na 56 2.28 127.58 -43.02 61.82 USA
65 70 Jason Dufner 52 2.25 116.74 -35.99 68.89 USA
66 65 Jeff Overton 53 2.21 117.29 -41.54 26.37 USA
67 67 Hiroyuki Fujita 56 2.17 121.47 -41.77 15.67 Jpn
68 64 Camilo Villegas 54 2.17 117.08 -58.26 11.82 Col
69 66 Stewart Cink 49 2.16 105.84 -55.67 32.63 USA
70 68 Scott Verplank 42 2.11 88.70 -35.64 36.02 USA
71 69 Thomas Bjorn 49 2.10 103.11 -21.25 59.95 Dnk
72 71 Webb Simpson 56 2.04 114.37 -17.23 84.88 USA
73 74 Sergio Garcia 48 1.94 92.99 -36.00 41.07 Esp
74 73 Thomas Aiken 56 1.90 106.61 -25.52 62.52 Zaf
75 72 Ricky Barnes 53 1.88 99.51 -32.04 38.27 USA
76 79 Sean O'Hair 51 1.82 92.78 -64.21 11.56 USA
77 77 Stephen Gallacher 45 1.82 81.79 -18.75 31.04 Sco
78 76 Angel Cabrera 43 1.80 77.42 -50.15 25.62 Arg
79 81 Richard Green 47 1.78 83.70 -28.09 7.82 Aus
80 78 Stuart Appleby 56 1.77 98.98 -29.83 22.52 Aus
81 80 Thongchai Jaidee 56 1.76 98.56 -40.63 23.08 Tha
82 84 Seung-yul Noh 47 1.75 82.44 -24.13 14.55 Kor
83 82 Heath Slocum 56 1.73 96.68 -45.85 9.27 USA
84 83 Simon Dyson 56 1.72 96.41 -41.83 19.70 Eng
85 87 David Horsey 52 1.69 88.09 -24.48 32.94 Eng
86 88 Tetsuji Hiratsuka 56 1.69 94.73 -33.36 10.66 Jpn
87 99 Spencer Levin 56 1.69 94.46 -12.60 65.83 USA
88 124 Darren Clarke 53 1.68 89.21 -25.55 36.67 Nir
89 85 Toru Taniguchi 48 1.68 80.73 -26.25 9.14 Jpn
90 86 Raphael Jacquelin 56 1.67 93.45 -29.28 37.45 Fra
91 96 Brian Davis 56 1.65 92.56 -36.89 24.90 Eng
92 95 Gregory Bourdy 55 1.65 90.69 -27.53 38.23 Fra
93 89 Rhys Davies 56 1.64 92.10 -37.92 19.49 Wal
94 92 Tommy Gainey 56 1.63 91.00 -11.32 61.55 USA
95 91 Marc Leishman 56 1.61 90.03 -32.03 37.99 Aus
96 93 Jhonattan Vegas 54 1.60 86.35 -13.07 59.05 Ven
97 90 Robert Garrigus 49 1.60 78.24 -16.37 40.12 USA
98 94 Brendon de Jonge 56 1.59 89.21 -24.18 30.82 Zwe
99 97 D.A. Points 56 1.58 88.68 -20.24 60.80 USA
100 103 Carl Pettersson 56 1.55 87.06 -23.28 30.50 Swe
101 101 Chris Kirk 47 1.54 72.29 -12.61 38.33 USA
102 98 John Senden 56 1.54 86.01 -36.25 26.84 Aus
103 102 Danny Willett 50 1.51 75.47 -27.92 14.39 Eng
104 111 Michio Matsumura 53 1.50 79.45 -18.94 11.55 Jpn
105 100 WC Liang 46 1.49 68.58 -29.08 3.25 Chn
105 119 Chris Wood 51 1.49 76.04 -28.51 33.12 Eng
107 104 James Kingston 53 1.49 78.83 -22.84 43.39 Zaf
108 106 Nicolas Colsaerts 52 1.45 75.27 -19.99 44.18 Bel
109 105 Fredrik Andersson Hed 53 1.44 76.25 -24.89 11.67 Swe
110 148 Sang-Moon Bae 40 1.41 56.28 -16.00 26.64 Kor
111 109 Soren Kjeldsen 53 1.40 74.27 -37.50 22.28 Dnk
112 108 Joost Luiten 43 1.40 60.00 -13.12 14.15 Nld
113 212 Paul Goydos 52 1.39 72.48 -24.39 42.21 USA
114 112 Gregory Havret 55 1.39 76.30 -18.75 25.85 Fra
115 110 Rafael Cabrera Bello 56 1.39 77.67 -19.44 50.24 Esp
116 113 Jamie Donaldson 51 1.38 70.32 -24.45 20.24 Wal
117 115 Chris Couch 40 1.36 54.59 -10.71 31.41 USA
118 107 Henrik Stenson 48 1.36 65.04 -55.07 6.80 Swe
119 128 Jbe' Kruger 48 1.34 64.30 -15.00 23.72 Zaf
120 116 Alexander Noren 53 1.33 70.43 -24.28 34.16 Swe
121 126 Brian Gay 56 1.32 74.03 -40.97 35.04 USA
122 114 Fredrik Jacobson 51 1.32 67.15 -23.67 28.58 Swe
123 117 Mohd Rahman 40 1.29 51.61 -7.18 24.74 Ban
124 120 Johan Edfors 50 1.29 64.33 -23.56 23.62 Swe
125 118 Shunsuke Sonoda 40 1.28 51.19 -14.90 3.06 Jpn
126 121 Peter Lawrie 55 1.28 70.31 -25.29 16.71 Irl
127 137 Davis Love III 49 1.28 62.58 -25.86 21.22 USA
128 122 Gareth Maybin 53 1.28 67.59 -21.40 21.48 Irl
129 136 Matt Jones 53 1.25 66.35 -16.89 22.18 Aus
130 127 Brett Rumford 53 1.25 66.23 -21.87 16.63 Aus
131 130 Tom Gillis 49 1.24 60.60 -20.26 23.05 USA
132 125 Shingo Katayama 49 1.23 60.40 -24.71 19.00 Jpn
133 141 Paul Lawrie 49 1.23 60.03 -13.00 37.56 Sco
134 123 Jerry Kelly 55 1.22 67.17 -30.67 32.55 USA
135 131 Jimmy Walker 53 1.22 64.62 -13.01 42.32 USA
136 132 Charles Howell III 56 1.22 68.06 -25.13 30.78 USA
137 129 Vaughn Taylor 53 1.21 64.37 -25.11 13.45 USA
138 133 Brendan Steele 56 1.20 66.95 -8.78 37.68 USA
139 134 Tadahiro Takayama 49 1.19 58.14 -12.71 23.88 Jpn
140 179 David Lynn 50 1.19 59.32 -14.02 32.81 Eng
141 143 Kevin Streelman 56 1.18 66.19 -22.28 18.27 USA
142 135 Robert-Jan Derksen 53 1.18 62.56 -22.01 14.79 Nld
143 149 Do-Hoon X. Kim 40 1.15 46.15 -9.63 2.97 Kor
144 139 Richie Ramsay 55 1.15 63.16 -20.84 16.11 Sco
145 144 Bryce Molder 56 1.14 63.63 -32.60 11.96 USA
146 140 John Parry 56 1.13 63.21 -19.91 9.01 Eng
147 146 Greg Chalmers 56 1.12 62.92 -23.52 21.86 Aus
148 138 Pat Perez 52 1.12 58.34 -17.78 32.81 USA
149 151 Damian McGrane 56 1.12 62.62 -21.80 9.85 Irl
150 150 Kiradech Aphibarnrat 56 1.12 62.51 -16.31 22.87 Tha
151 147 Gonzalo Fdez-Castano 47 1.10 51.53 -32.53
Esp
152 145 Oliver Wilson 55 1.10 60.27 -34.63 7.89 Eng
153 152 Bradley Dredge 53 1.08 57.48 -20.66 18.22 Wal
154 142 Katsumasa Miyamoto 53 1.08 57.41 -20.26
Jpn
155 173 Trevor Immelman 40 1.06 42.41 -8.75 24.55 Zaf
156 161 Charlie Wi 56 1.05 58.70 -24.22 13.94 Kor
157 154 Alejandro Canizares 56 1.04 58.25 -19.81 8.03 Esp
158 153 Stephen Ames 45 1.04 46.70 -26.16 12.61 Can
159 157 Hunter Haas 55 1.03 56.53 -11.21 23.56 USA
160 156 Robert Rock 56 1.03 57.43 -25.13 9.78 Eng
161 158 D.J. Trahan 56 1.02 57.10 -21.36 9.53 USA
162 155 Soren Hansen 56 1.02 57.08 -33.82 16.31 Dnk
163 168 Kenny Perry 41 1.01 41.42 -47.50 4.38 USA
164 164 Arjun Atwal 48 1.01 48.41 -12.18 8.91 Ind
165 159 Nick O'Hern 44 1.01 44.35 -17.77 18.95 Aus
166 172 Koumei Oda 53 1.01 53.29 -26.31 5.61 Jpn
167 162 J.J. Henry 56 1.00 56.28 -15.47 30.33 USA
168 169 Justin Leonard 55 1.00 55.18 -29.30 14.02 USA
169 160 Christian Nilsson 42 1.00 42.07 -15.34 13.70 Eng
170 165 Daniel Gaunt 40 1.00 40.01 -8.81 5.09 Aus
171 166 Alex Cejka 56 1.00 55.78 -21.08 15.72 Deu
172 171 Anthony Wall 51 1.00 50.76 -18.47 26.91 Eng
173 170 Pablo Martin 56 .99 55.30 -14.90 15.17 Esp
174 163 Michael Sim 48 .99 47.39 -32.94
Aus
175 186 Chad Campbell 56 .98 55.02 -27.89 23.42 USA
176 183 Andres Romero 44 .97 42.86 -16.37 15.13 Arg
177 166 Takashi Kanemoto 50 .97 48.67 -17.14 5.09 Jpn
178 175 Alvero Velasco 47 .97 45.36 -9.31 17.16 Esp
179 177 Rikard Karlberg 40 .96 38.38 -7.27 4.81 Swe
180 176 Troy Matteson 56 .96 53.61 -17.02 26.72 USA
181 174 Johnson Wagner 52 .96 49.71 -6.69 32.60 USA
182 178 Thaworn Wiratchant 47 .95 44.83 -14.90 5.48 Tha
183 182 Marcus Fraser 51 .95 48.27 -20.51 5.80 Aus
184 187 Bobby Gates 48 .94 45.18 -8.29 21.69 USA
185 181 Simon Khan 53 .94 49.87 -20.26 1.45 Eng
186 185 Ben Curtis 47 .93 43.91 -21.12 18.53 USA
187 184 Jacob Olesen 46 .92 42.53 -12.75 2.10 Dnk
188 180 Jason Bohn 51 .92 47.00 -23.79 8.93 USA
189 200 Pariya Junhasavasdikul 40 .91 36.58 -8.60 5.31 Tha
190 189 Ignacio Garrido 56 .91 51.04 -21.27 5.04 Esp
191 192 George Coetzee 54 .90 48.76 -6.73 33.60 Zaf
192 191 Jeev Milkha Singh 56 .90 50.37 -23.26 12.29 Ind
193 194 Gary Boyd 51 .90 45.68 -17.47 4.43 Eng
194 193 Fred Couples 40 .89 35.80 -15.57 20.57 USA
195 188 Tomohiro Kondo 49 .89 43.85 -15.83 22.00 Jpn
196 190 Shigeki Maruyama 55 .89 48.79 -19.75 8.16 Jpn
197 195 Jaco Van Zyl 40 .88 35.18 -6.62 20.23 Zaf
198 202 Daisuke Maruyama 55 .88 48.19 -20.74 5.45 Jpn
199 198 Matt Bettencourt 56 .86 48.18 -16.79 27.34 USA
200 197 Jamie Lovemark 42 .85 35.83 -14.43
USA
201 201 Roland Thatcher 48 .85 40.92 -9.98 22.90 USA
202 196 Han Lee 45 .85 38.26 -13.48 4.84 Kor
203 433 Hiroo Kawai 44 .84 37.10 -5.16 24.52 Tha
204 204 Mathew Goggin 52 .83 43.24 -16.62 27.01 Aus
205 199 Keegan Bradley 44 .83 36.53 -5.24 19.94 USA
206 205 James Morrison 55 .83 45.46 -15.90 12.33 Eng
207 203 Gaganjeet Bhullar 40 .83 33.04 -14.98 14.77 Ind
208 206 Pablo Larrazabal 56 .82 45.99 -9.36 27.51 Esp
209 208 Hennie Otto 54 .82 44.27 -11.42 22.12 Zaf
210 207 Kevin Chappell 49 .80 39.36 -10.70 15.51 USA
211 210 Mardan Mamat 43 .80 34.42 -9.79 8.55 Sgp
212 209 Michael Bradley 47 .79 37.32 -6.23 31.42 USA
213 223 Scott Jamieson 42 .79 33.26 -4.12 21.62 Sco
214 211 Jose Manuel Lara 56 .79 44.28 -14.21 14.41 Esp
215 215 Brandt Jobe 51 .78 39.63 -9.37 21.69 USA
216 213 George McNeill 49 .77 37.94 -17.61 14.50 USA
217 216 Cameron Beckman 52 .76 39.64 -13.63 17.52 USA
218 221 Oscar Floren 46 .76 34.97 -8.83 13.94 Swe
218 218 Richard S. Johnson 54 .76 41.06 -16.25 6.26 Swe
220 222 Jean Baptiste Gonnet 50 .76 37.91 -6.57 24.97 Fra
221 214 John Rollins 53 .76 40.06 -25.06 8.47 USA
222 237 Shane Lowry 55 .76 41.55 -22.83 10.83 Irl
223 217 Kenichi Kuboya 56 .75 41.85 -21.63 5.28 Jpn
224 219 Ryuji Imada 56 .75 41.79 -16.96 9.40 Jpn
225 220 Mikko Ilonen 47 .74 34.93 -14.46 5.34 Fin
226 233 Garrett Willis 50 .74 37.15 -13.14 15.13 USA
227 272 Chris Stroud 56 .74 41.37 -11.39 16.95 USA
228 225 Scott Stallings 42 .74 31.02 -2.34 24.02 USA
229 245 Prayad Marksaeng 56 .74 41.31 -16.72 11.80 Tha
230 224 Ross McGowan 54 .73 39.15 -26.32 3.98 Eng
231 227 Andrew Dodt 46 .72 33.22 -14.04 3.99 Aus
232 226 David Duval 47 .72 33.78 -17.09 14.15 USA
233 228 Steve Elkington 43 .72 30.74 -11.60 2.45 Aus
234 230 Alistair Presnell 56 .71 39.83 -11.38 7.00 Aus
235 231 Bill Lunde 56 .71 39.60 -13.44 13.49 USA
236 234 Richard Finch 55 .70 38.51 -10.60 17.28 Eng
237 229 Tim Petrovic 56 .70 39.15 -22.69 5.75 USA
238 240 Mark Tullo 48 .69 32.93 -9.04 5.83 Chl
239 236 Anirban Lahiri 40 .69 27.43 -5.05 16.80 Ind
240 232 Ryuichi Oda 52 .68 35.61 -19.96
Jpn
241 235 Dean Wilson 46 .68 31.44 -9.33 10.21 USA
242 256 Corey Pavin 40 .68 27.07 -12.09 3.45 USA
243 238 Jay Choi 40 .68 27.07 -7.26
Kor
244 279 Dae-hyun Kim 40 .67 26.78 -8.18 11.76 Kor
245 242 Brett Wetterich 40 .67 26.77 -2.71 17.59 USA
246 244 Marcus Both 42 .67 28.05 -9.46 6.90 Aus
247 241 Floris De Vries 40 .67 26.68 -7.45 3.92 NZl
248 243 Scott Strange 49 .66 32.57 -14.86 18.17 Aus
249 239 Branden Grace 52 .66 34.48 -7.77 20.92 Zaf
250 246 David Hearn 49 .66 32.27 -5.99 14.68 Can
251 247 David Mathis 51 .65 33.33 -10.04 9.85 USA
252 254 S.S.P. Chowrasia 53 .65 34.31 -4.51 23.35 Ind
253 265 Charles-Edouard Russo 43 .65 27.74 -7.14 9.94 Fra
254 248 David Howell 56 .64 35.86 -6.99 17.37 Eng
255 249 Mark B. Foster 56 .64 35.82 -10.01 16.84 Eng
256 251 Michiel Bothma 40 .64 25.51 -6.63 13.30 Zaf
257 250 Josh Teater 56 .64 35.56 -16.24 7.44 USA
258 257 Joel Sjoholm 50 .63 31.36 -7.40 8.40 Swe
259 255 Shaun Micheel 48 .63 30.03 -13.06 1.43 USA
260 253 Graham DeLaet 40 .62 24.98 -13.94
Can
260 260 Daniel Summerhays 56 .62 34.97 -9.66 7.83 USA
262 298 Graeme Storm 56 .62 34.97 -17.18 11.82 Eng
263 252 Nobuhiro Masuda 47 .62 29.33 -5.35 16.40 Jpn
264 266 David Drysdale 56 .62 34.91 -18.29 8.01 Sco
264 259 Shiv Kapur 56 .62 34.91 -13.99 10.61 Ind
266 258 Chris Riley 50 .62 31.03 -12.39 9.03 USA
267 263 Andre Stolz 40 .62 24.64 -2.97 8.00 Aus
268 269 Steven Bowditch 55 .62 33.85 -6.65 11.91 Aus
269 264 Felipe Aguilar 56 .61 34.32 -8.62 21.74 Chl
270 262 Keith Horne 46 .61 28.18 -9.66 9.48 Zaf
271 274 Tag Ridings 52 .61 31.66 -10.46 10.27 USA
272 289 Carlos Del Moral 48 .61 29.20 -7.88 11.51 Esp
273 268 Peter Senior 40 .61 24.30 -3.93
Aus
274 270 Ricardo Gonzalez 49 .61 29.72 -13.11 16.71 Arg
275 273 Cho Min-jun 40 .60 24.10 -5.05 7.00 Kor
276 286 Rocco Mediate 50 .60 29.93 -10.80 3.80 USA
277 261 Kevin Sutherland 51 .60 30.52 -18.65 9.24 USA
278 278 Matt Every 43 .59 25.53 -10.92 10.24 USA
279 280 Kevin Kisner 41 .59 24.33 -7.09 1.35 USA
280 276 Fabrizio Zanotti 53 .59 31.40 -14.83 3.71 Pry
281 267 George Murray 48 .59 28.43 -9.81 1.42 Sco
282 271 Blake Adams 56 .59 33.14 -17.49 9.24 USA
283 275 Bernard Wiesberger 52 .58 30.39 -9.44 2.18 Aut
284 281 Alex Prugh 56 .57 32.11 -14.00 8.01 USA
285 277 Boo Weekley 51 .57 29.20 -16.02 8.05 USA
286 285 Matt Haines 40 .57 22.82 -5.78
Eng
287 284 Robert Dinwiddie 51 .57 29.05 -9.99 3.96 Eng
288 283 Hideto Tanihara 56 .57 31.87 -15.42
Jpn
289 288 Joe Durant 42 .57 23.73 -6.97 7.57 USA
290 282 Masaya Tomida 52 .56 29.32 -12.98 3.40 Jpn
291 300 Kunihiro Kamii 49 .56 27.54 -8.98 6.05 Jpn
292 293 Zack Miller 40 .56 22.31 -2.91 14.32 USA
293 292 Kim Hyung-tae 43 .56 23.90 -6.68 5.08 Kor
294 291 Kim A. Hyung-sung 48 .55 26.61 -9.91 6.93 Kor
295 287 Azuma Yano 55 .55 30.42 -13.16 6.60 Jpn
296 296 Michael Connell 40 .55 22.00 -5.32 5.93 USA
297 290 Martin Wiegele 52 .55 28.58 -8.77 4.99 Aut
298 295 Marcel Siem 56 .55 30.73 -13.15 6.23 Deu
299 303 Peter Whiteford 56 .55 30.72 -12.94 9.45 Sco
300 294 Steve Webster 49 .55 26.73 -17.34 5.21 Eng
301 297 Nathan Green 56 .54 30.34 -17.86 6.47 Aus
302 306 Tim Herron 52 .53 27.80 -6.51 18.54 USA
303 302 John Mallinger 51 .53 27.26 -22.57 1.96 USA
304 301 Kevin Stadler 56 .53 29.73 -13.81 7.43 USA
305 299 Michael Allen 40 .53 21.21 -12.89
USA
306 339 S.K. Ho 46 .52 24.11 -6.69 7.79 Kor
307 304 Robert Coles 55 .52 28.78 -12.48 12.00 Eng
308 311 Cameron Tringale 43 .52 22.33 -2.50 14.61 USA
309 308 Romain Wattel 40 .52 20.75 -3.72 4.28 Fra
310 309 Warren Abery 40 .52 20.75 -3.35 6.73 Zaf
311 310 Peter Karmis 40 .52 20.64 -5.40 2.90 Zaf
312 305 Markus Brier 55 .51 28.15 -8.12 20.47 Aut
313 307 Derek Lamely 56 .51 28.66 -16.35 4.90 USA
314 312 Billy Mayfair 56 .51 28.34 -8.53 13.85 USA
315 322 Jarrod Lyle 54 .50 27.24 -8.02 8.28 Aus
316 314 Ik-Je Jang 45 .50 22.65 -5.17 10.80 Kor
317 313 Kris Blanks 56 .50 27.96 -12.99 2.03 USA
318 316 Mamoru Osanai 40 .50 19.94 -5.74 1.21 Jpn
319 320 Kyle Stanley 53 .50 26.39 -6.39 13.03 USA
320 323 Peter Hedblom 48 .50 23.81 -15.85
Swe
320 315 Wen-Tang Lin 40 .50 19.83 -8.26 2.41 Twn
322 319 J.P. Hayes 46 .49 22.72 -10.42 2.13 USA
323 321 John Merrick 53 .49 26.13 -14.92 8.29 USA
324 325 Jaime Elson 40 .49 19.70 -3.35 11.21 Eng
325 331 Colt Knost 53 .49 26.05 -6.84 4.12 USA
326 348 Rafael Echenique 56 .49 27.41 -12.61 8.96 Arg
327 330 Adam Hadwin 40 .49 19.51 -2.68 9.56 Can
328 318 Yasuharu Imano 40 .49 19.49 -14.21 1.50 Jpn
329 336 Scott Gutschewski 49 .49 23.87 -6.99 4.59 USA
330 326 Scott Hend 51 .49 24.84 -9.57
Aus
330 328 Namchoak Tantipokaku 40 .49 19.48 -3.28 2.10 Tha
332 329 Joe Affrunti 40 .48 19.40 -5.46
USA
333 327 Tom Lehman 40 .48 19.38 -10.05 4.07 USA
334 317 Mike Weir 43 .48 20.80 -24.17
Can
335 335 Cameron Percy 50 .48 24.07 -14.07 1.42 Aus
336 324 Tetsuya Haraguchi 50 .48 24.05 -9.01 1.86 Jpn
337 342 Martin Piller 52 .48 24.98 -10.22 3.06 USA
338 332 Udorn Duangdecha 40 .48 19.18 -5.93
Tha
339 344 Michael Putnam 55 .48 26.33 -6.64 7.57 USA
340 361 Kang Kyung-nam 40 .48 19.10 -5.34 3.16 Kor
341 347 William McGirt 40 .48 19.01 -3.55 9.54 USA
342 341 Danny Lee 50 .47 23.67 -9.08 18.63 NZl
343 338 Estanislao Goya 56 .47 26.50 -11.85 9.38 Arg
344 334 Niclas Fasth 54 .47 25.45 -15.35 6.95 Swe
345 339 Kenneth Ferrie 56 .47 26.36 -9.18 5.51 Eng
346 333 Chad Collins 56 .47 26.35 -17.76 1.39 USA
347 346 Russell Henley 40 .47 18.80 -1.68 14.00
348 343 Lee Slattery 52 .47 24.35 -9.05 3.73 Eng
349 345 Nate Smith 56 .46 25.99 -8.96 5.11 USA
350 337 Chinarat Phadungsil 41 .46 18.96 -6.77 6.80 Tha
351 349 Daniel Chopra 56 .46 25.66 -9.78 16.80 Swe
352 351 Andreas Hartoe 40 .46 18.26 -4.96
Dnk
353 350 Angelo Que 40 .46 18.25 -6.08 4.45 Phl
354 354 Justin Walters 40 .45 18.07 -.37 17.36 Eng
355 358 Charles Warren 45 .45 20.32 -6.36 8.18 USA
356 357 Briny Baird 49 .45 21.95 -14.60 5.50 USA
357 355 Fabian Gomez 55 .45 24.63 -10.92 5.03 Arg
358 360 Rich Bland 53 .44 23.36 -12.48 1.42 Eng
358 352 Hirofumi Miyase 49 .44 21.59 -10.79 1.21 Jpn
360 365 Won Joon Lee 54 .44 23.71 -7.18 4.60 Aus
360 382 Thomas Levet 50 .44 21.95 -18.25 6.21 Fra
362 356 Pelle Edberg 48 .44 21.03 -10.13
Swe
363 380 Park Sang-eon 40 .44 17.49 -.52 16.80 Kor
364 363 Alex Haindl 40 .44 17.41 -2.67 6.10 Zaf
365 367 Maarten Lafeber 50 .44 21.76 -8.40 6.79 Nld
366 359 Bob Estes 40 .43 17.40 -12.75
USA
367 377 Hiroshi Iwata 50 .43 21.62 -9.08 1.36 Jpn
368 362 Tom Pernice, Jr. 40 .43 17.28 -8.53 1.42 USA
369 364 Lee Sung-man 40 .43 17.25 -4.59 3.33 Kor
370 353 Kazuhiro Yamashita 48 .43 20.62 -12.95
Jpn
371 370 Paul Waring 46 .43 19.75 -8.17 5.85 Eng
372 369 Stephen Dodd 51 .42 21.66 -15.24 6.08 Wal
373 379 Garth Mulroy 51 .42 21.62 -8.22 16.90 Zaf
374 378 Michael Hoey 54 .42 22.87 -10.50 6.98 Irl
375 368 Oliver Fisher 56 .42 23.68 -12.40
Eng
376 376 Adam Bland 54 .42 22.83 -7.82
Aus
377 371 Mark F. Haastrup 46 .42 19.37 -5.75 3.40 Dnk
378 366 Woody Austin 49 .42 20.63 -16.89 1.82 USA
379 375 Inn-choon Hwang 40 .42 16.78 -2.55 9.62 Kor
380 374 Rob Oppenheim 40 .42 16.77 -3.28 5.44 USA
381 373 Darren Fichardt 40 .42 16.70 -6.29 5.96 Zaf
382 382 Peter Tomasulo 46 .42 19.19 -5.60 5.01 USA
383 380 Jae-bum Park 40 .41 16.57 -4.28 2.07 Kor
384 384 Nicolas Meitinger 44 .41 18.07 -1.57 15.24 Deu
385 386 Chris DiMarco 55 .41 22.56 -7.20 13.66 USA
386 372 Toshinori Muto 47 .41 19.08 -9.57 2.52 Jpn
387 399 Kent Jones 49 .40 19.78 -4.14 10.86 USA
388 392 Phillip Price 56 .40 22.33 -3.83 9.41 Wal
388 389 Chan Yih-shin 40 .40 15.95 -6.89 1.58 Twn
390 393 Theunis Spangenberg 40 .40 15.90 -1.20 14.00 Zaf
391 395 Adilson da Silva 40 .40 15.84 -4.01 7.61 Bra
392 385 Lorenzo Gagli 47 .40 18.58 -4.85 3.96 Ita
393 400 Kim Bi-o 40 .39 15.78 -2.43 8.06 Kor
394 398 Jeff Maggert 56 .39 21.93 -11.53 1.35 USA
394 387 Shigeru Nonaka 48 .39 18.80 -7.72
Jpn
