Week: 1 | 2
| No. 1 Ohio State 24 (2-0) , No. 2 Texas 7 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Antonio Pittman scored on a 2-yard run to give Ohio State a 24-7 lead late in the fourth quarter. | Troy Smith. The Ohio State QB threw for 269 yards and 2 TDs and was a very efficient 17 of 27 passing. | 10/9/04: The last time Texas didn't score at least 20 points -- a span of 21 games. |
| Up Next: No. 1 Ohio State vs Cincinnati (Sep. 16). No. 2 Texas at Rice (Sep. 16). | ||
| No. 4 Auburn 34 (2-0) , Mississippi State 0 (0-2) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| John Vaughn kicked a 55-yard FG with :07 left in the first half to give Auburn a 17-0 lead. | Brandon Cox. The Auburn QB was a very efficient 21 of 31 for 269 yards and 2 TDs. | 0: The Bulldogs were held scoreless again and have yet to register a point in 2006. |
| Up Next: No. 4 Auburn vs No. 8 LSU (Sep. 16). Mississippi State vs Tulane (Sep. 16). | ||
| No. 4 Notre Dame 41 (2-0) , No. 19 Penn State 17 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Notre Dame safety Tom Zbikowski scooped up an Anthony Morelli fumble and walked in for a TD and a 27-0 Irish lead in the opening minutes of the second half. | Brady Quinn. The Notre Dame QB and Heisman candidate went 25 of 36 for 287 yards and 3 TDs. And he spread the ball around to five different receivers. | 3: Penn State had a trio of turnovers (Notre Dame had none) in a game where it needed to play mistake-free football for a chance to win. |
| Up Next: No. 19 Penn State vs Youngstown State (Sep. 16). No. 4 Notre Dame vs No. 10 Michigan (Sep. 16). | ||
| No. 6 West Virginia 52 (2-0) , Eastern Washington 3 (0-2) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| A. Game on schedule. B. WVU reaches stadium. C. 14-0 lead after one quarter. D. All of the above. Answer = D | Steve Slaton. The WVU RB had 105 yards on 8 carries and 2 TDs. | 591: Total yards for West Virginia, including 391 rushing on 59 attempts (6.6 avg.). |
| Up Next: Eastern Washington vs Central Washington (Sep. 16). No. 6 West Virginia vs Maryland (Sep. 14). | ||
| No. 7 Florida 42 (2-0) , UCF 0 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| A. Game on schedule. B. Florida reaches stadium. C. 7-0 lead after one quarter. D. All of the above. Answer = D | Chris Leak. The senior QB threw for 352 yards and 4 TDs. His understudy, Tim Tebow, was 7 of 10 for 93 yards and added 59 rushing yards. | 15: UCF was limited to just 15 rushing yards on 24 carries (0.6 avg.). The 133 passing yards weren't enough to make up the difference. |
| Up Next: UCF vs South Florida (Sep. 16). No. 7 Florida at No. 11 Tennessee (Sep. 16). | ||
| No. 8 LSU 45 (2-0) , Arizona 3 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| JaMarcus Russell threw his first TD of the night late in the first quarter to make it 17-0 LSU. | LSU defense. It limited Arizona to 156 total yards and recovered four Wildcats turnovers. | 3-14: Arizona's third-down efficiency was only one of the Wildcats problems in Baton Rouge. |
| Up Next: Arizona vs Stephen F. Austin (Sep. 16). No. 8 LSU at No. 4 Auburn (Sep. 16). | ||
| No. 9 Florida State 24 (2-0) , Troy 17 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| A Joe Surratt 4-yard TD run with 1:56 left gave the Seminoles their come-from-behind seven-point win. | Drew Weatherford. The sophomore QB lead two fourth-quarter TD drives to bring No. 9 FSU back from the brink of an upset. | 14-177. The two teams combined for 14 penalties, totalling 177 yards. That's nearly 13 yards per penalty, not your garden variety five-yard types. |
| Up Next: Troy at Georgia Tech (Sep. 16). No. 9 Florida State vs No. 18 Clemson (Sep. 16). | ||
| No. 10 Michigan 41 (2-0) , Central Michigan 17 (0-2) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Kevin Grady scored on a 3-yard rushing TD to give Michigan a 21-0 lead early in the second quarter. | Mike Hart. The Michigan RB ran for 116 yards on 19 carries and scored 3 TDs for the Wolverines. | 31: Central Michigan was limited to just 31 rushing yards on 21 carries (1.5 avg.). |
| Up Next: Central Michigan vs Akron (Sep. 16). No. 10 Michigan at No. 4 Notre Dame (Sep. 16). | ||
| No. 11 Tennessee 31 (2-0) , Air Force 30 (0-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Tennessee's Xavier Mitchell stopped Air Force's Chad Hall on a two-point conversion to preserve the 31-30 win. | Erik Ainge. The Vols QB was a blistering 24 of 29 for 334 yards and 3 TDs. | 18-24: The two teams combined for an impressive third-down conversion rate (AFA: 9-13; UT: 9-11) |
| Up Next: Air Force at Wyoming (Sep. 23). No. 11 Tennessee vs No. 7 Florida (Sep. 16). | ||
| No. 12 Georgia 18 (2-0) , South Carolina 0 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Brandon Coutu kicked a 46-yard FG as time expired in the first half to give Georgia a 15-0 lead. | Erk Russell. The former defensive coordinator, who died Friday, provided inspiration for the Dawgs in their first shutout since 2003. | 193: The span of games between Steve Spurrier's first shutout loss in 1987 at Duke and Saturday night. |
| Up Next: No. 12 Georgia vs UAB (Sep. 16). South Carolina vs Wofford (Sep. 16). | ||
| No. 13 Louisville 62 (2-0) , Temple 0 (0-2) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| A. Game on schedule. B. Louisville reaches stadium. C. 14-0 lead after one quarter. D. All of the above. Answer = D | Michael Bush's replacements. Kolby Smith, Sergio Spencer and George Stripling combined for 231 rushing yards and 5 TDs. | 674: The total yards amassed by Louisville. There were 359 passing yards and 315 rushing yards. |
| Up Next: No. 13 Louisville vs No. 17 Miami (FL) (Sep. 16). Temple at Minnesota (Sep. 16). | ||
| No. 14 Iowa 20 (2-0) , Syracuse 13 (0-2) (OT) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Iowa stuffed Syracuse on 4th and goal in the second overtime to secure the seven-point double-overtime win. | Um ... uh ... Albert Young? The Iowa RB scored the winning touchdown in the second overtime. He finished with 75 rushing yards. | 4: Iowa backup QB Jason Manson threw four INTs filling in for the injured Drew Tate, but it didn't prevent the Hawks from leaving with a win. |
| Up Next: No. 14 Iowa vs Iowa State (Sep. 16). Syracuse at Illinois (Sep. 16). | ||
| No. 15 Oklahoma 37 (2-0) , Washington 20 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Adrian Peterson scored on a 17-yard run in the last minute of the third quarter to give Oklahoma a 30-13 lead. | Peterson and QB Paul Thompson are easy choices, but how about WR Malcolm Kelly, who caught six passes for 119 yards and two TDs. | 205-177: Washington actually won the rushing battle by 28 yards. Of course it took the Huskies six more carries to accomplish that feat. |
| Up Next: Washington vs Fresno State (Sep. 16). No. 15 Oklahoma at No. 20 Oregon (Sep. 16). | ||
| No. 16 Virginia Tech 35 (2-0) , North Carolina 10 (0-2) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Virginia Tech RB Branden Ore scored his third touchdown to give the Hokies a 21-3 lead with 5:00 left in the third quarter. | Ore. He not only scored three TDs, but he also finished with 114 rushing yards on 24 carries and had two receptions for 37 yards. | 7: The total number of turnovers (3 by Va. Tech and 4 by UNC) in the game. But it was the 4 INTs by the Heels that did the most damage. |
| Up Next: No. 16 Virginia Tech vs Duke (Sep. 16). North Carolina vs Furman (Sep. 16). | ||
| No. 17 Miami (FL) 51 (1-1) , Florida A&M 10 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| A. Game on schedule. B. Miami reaches stadium. C. 14-0 lead in 2nd quarter. D. All of the above. Answer = D | Miami run game. The Canes ran up 337 yards and scored 5 TDs against the overmatched Rattlers. | 307-33: The combined score, in Miami's favor, in six meetings since 1980. |
| Up Next: Florida A&M at Howard (Sep. 16). No. 17 Miami (FL) at No. 13 Louisville (Sep. 16). | ||
| Boston College 34 (2-0) , No. 18 Clemson 33 (1-1) (OT) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Boston College PK Ryan Ohliger banged through a PAT in the second overtime to give the Eagles the one-point win. | Will Proctor. Sure the Clemson QB heads home with a loss, but he used eight receivers and went 25 of 40 for 345 yards and 2 TDs. | 42.8: BC's Jeff Smith had five kickoff returns for 214 yards (42.8 avg.), including a 96-yard TD. |
| Up Next: No. 18 Clemson at No. 9 Florida State (Sep. 16). Boston College vs Brigham Young (Sep. 16). | ||
| No. 20 Oregon 31 (2-0) , Fresno State 24 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Kicker Paul Martinez scored from 4 yards out on a fake field goal with 4:55 left in the game to give Oregon the 31-24 lead. | Jeremiah Johnson. Oregon QB Dennis Dixon (21-34, 227) was efficient, but Johnson added two TDs to his 75 rushing yards. | 10:16: Despite losing the time of possession battle by more than 10 minutes, the Ducks were able to find a way to win a tough road game. |
| Up Next: No. 20 Oregon vs No. 15 Oklahoma (Sep. 16). Fresno State at Washington (Sep. 16). | ||
| No. 21 Nebraska 56 (2-0) , Nicholls State 7 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| A. Game on schedule. B. Nebraska reaches stadium. C. 14-0 lead after one quarter. D. All of the above. Answer = D | Zac Taylor. The Huskers QB went 23 of 27 for 229 yards and 4 TDs. | 0: Nicholls State went 0-for-3 passing for 0 yards. |
| Up Next: Nicholls State at Louisiana Tech (Sep. 16). No. 21 Nebraska at No. 3 USC (Sep. 16). | ||
| No. 22 California 42 (1-1) , Minnesota 17 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Cal RB Marshawn Lynch scored on a 5-yard run to give the Bears a 35-17 lead in the third quarter. | Nate Longshore. The Cal QB, maligned after the blowout loss at Tennessee, went 25 of 34 for 320 yards and 4 TDs. | 17-1: The Gophers lost a non-conference game for the first time in their last 18 tries. |
| Up Next: Minnesota vs Temple (Sep. 16). No. 22 California vs Portland State (Sep. 16). | ||
| No. 23 TCU 46 (2-0) , UC-Davis 13 (1-1) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| TCU scored 23 unanswered points after UC-Davis took an early 3-0 lead. | Jeff Ballard. The TCU QB went 17 of 22 for 174 yards and 2 TDs. He also ran for a TD. | 10-0: Ballard's record as the TCU starter, dating back to last season. |
| Up Next: UC-Davis at Montana State (Sep. 16). No. 23 TCU vs No. 24 Texas Tech (Sep. 16). | ||
| No. 24 Texas Tech 38 (2-0) , UTEP 35 (1-1) (OT) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| Alex Trlica's 49-yard field goal deflected off the upright and over the crossbar to seal the overtime win. | Either QB. Tech's Graham Harrell (40-52, 376 yards, 2 TD) and UTEP's Jordan Palmer (34-51, 334 yards, 3 TD) both put on a show. | 978: The total yards in this game, which should make film session for both defenses a two-thumbs down affair. |
| Up Next: No. 24 Texas Tech at No. 23 TCU (Sep. 16). UTEP at New Mexico (Sep. 23). | ||
| No. 25 Arizona State 52 (2-0) , Nevada 21 (0-2) | ||
| IT WAS OVER WHEN... | GAME BALL GOES TO... | STAT OF THE GAME |
| When Arizona State ripped off 24 unanswered points to take a 31-7 lead late in the second quarter. | Rudy Carpenter. The Sun Devils' QB was 17 of 26 for 332 yards and 5 TDs in the dominating win. | 1: This was ASU's first win over Nevada, after losing to the Wolf Pack in 1946 and 1947. |
| Up Next: Nevada vs Colorado State (Sep. 16). No. 25 Arizona State at Colorado (Sep. 16). | ||
No comments:
Post a Comment