| Sports | ||||||||||||
| ||||||||||||
| Area roundup | ||||||||||||
| UC women cruise to 10-0 victory | ||||||||||||
| Britney Hernandez scored three goals to pace the University of Charleston to a 10-0 victory against Ohio Valley in a West Virginia Conference women’s soccer game at Triana Field in Charleston. | ||||||||||||
| Central storms past Catholic for Class A golf title | ||||||||||||
| The golf ball can take funny bounces and it certainly took a few against Charleston Catholic at the state high school golf tournament Wednesday in Wheeling. | ||||||||||||
| Jeff Rider on NASCAR | ||||||||||||
| Time for Junior to return to winning ways at Talladega | ||||||||||||
| THERE WAS A TIME when Dale Earnhardt Jr. was the driver to beat at Talladega Superspeedway. Maybe he still is. | ||||||||||||
| Marshall football notebook | ||||||||||||
| Pressure didn’t bother Herd kicker | ||||||||||||
| HUNTINGTON — Anthony Binswanger really doesn’t get rattled. | ||||||||||||
| Mitch Vingle | ||||||||||||
| Marshall turns the ‘force’ against it | ||||||||||||
| HUNTINGTON — There was something in the air at Joan C. Edwards Stadium Wednesday night. | ||||||||||||
| No Hollywood finish for Herd | ||||||||||||
| Late field-goal drive wins it for UCF | ||||||||||||
| HUNTINGTON — With a Hollywood presence on the sidelines Wednesday night, Marshall was on the verge of the happy ending. | ||||||||||||
| Prep soccer roundup | ||||||||||||
| Youthful GW making strides | ||||||||||||
| George Washington’s youngsters are starting to make an impact. The No. 15 Patriots (8-4-5), who advanced to last year’s state tournament semifinals, have freshmen manning key positions on offense and defense. | ||||||||||||
| State offense came alive in loss to UC | ||||||||||||
| West Virginia State was defeated by the University of Charleston 42-29 Saturday, but it was the first time the Yellow Jackets put up at least 20 points since a 49-20 loss to Glenville State last October. | ||||||||||||
| UCF-Marshall statistics | ||||||||||||
| Versatile QB a threat to Mountaineers | ||||||||||||
| MORGANTOWN — A couple of months ago, it seemed that when it came time for West Virginia to visit Mississippi State, one of the Mountaineers’ chief problems would be finding a way to contain wide receiver Omarr Conner. | ||||||||||||
| WVU game offered as pay-per-view | ||||||||||||
| West Virginia University’s football game at Mississippi State at 2:30 p.m. Saturday will be offered on several West Virginia cable systems on a pay-per-view basis for $29.95 for all residential customers. | ||||||||||||
| Area roundup | ||||||||||||
| Fairmont wins WVC golf event | ||||||||||||
| Fairmont State fired a school-record final round of 10-under par 278 to win the West Virginia Conference Central men’s golf tournament at Cannan Valley Resort. | ||||||||||||
| Dave Hickman | ||||||||||||
| Stark numbers for team from Starkville | ||||||||||||
| MORGANTOWN — In four games this season West Virginia has scored a total of 108 points, or 27 per game. | ||||||||||||
| Herd still sore from last UCF game | ||||||||||||
| HUNTINGTON — It wasn’t how Bernard Morris envisioned his return to his hometown. | ||||||||||||
| Names in the games | ||||||||||||
| WVU-Miss. State will be aired on pay-per-view | ||||||||||||
| There will, indeed, be a live television broadcast of Saturday’s West Virginia University football game at Mississippi State. | ||||||||||||
| New at No. 1 | ||||||||||||
| Parkersburg, Scott climb to the top of prep football ratings | ||||||||||||
| PARKERSBURG — Parkersburg and Scott took over the No. 1 spots in Class AAA and AA, respectively, in the Secondary School Activities Commission’s weekly state computer ratings Tuesday. | ||||||||||||
| Prep soccer roundup | ||||||||||||
| Nitro boys top Spring Valley 4-2 | ||||||||||||
| Jamey Kerns scored two goals and Matt Marshall and Garrett Coleman added one apiece as Nitro defeated Spring Valley 4-2 in boys soccer Tuesday. | ||||||||||||
| State golf tournament | ||||||||||||
| Charleston Catholic ahead by five shots | ||||||||||||
| Charleston Catholic coach Bill Gillispie and his Irish squad continued their hot season Tuesday, leading the Class A field after round one of the West Virginia high school golf tournament at Oglebay Park in Wheeling. | ||||||||||||
| State golf tournament scores | ||||||||||||
| UCF-Marshall game capsule | ||||||||||||
| WVU heading South, so the heat’s on again | ||||||||||||
| MORGANTOWN — For the second time in as many games, one of West Virginia’s biggest obstacles to overcome may be Southern heat. | ||||||||||||
| WVU’s Bruce suspended following DUI arrest | ||||||||||||
| MORGANTOWN — West Virginia wide receiver Jeremy Bruce has been suspended indefinitely after a drunken driving arrest. | ||||||||||||
| Area roundup | ||||||||||||
| Could Herd wing it on UCF? | ||||||||||||
| At first glance, Central Florida appears to be the elixir for Marshall’s passing game, which sputtered at times during a rugged September schedule. | ||||||||||||
| Dave Hickman: McAfee working for his big chance | ||||||||||||
| MORGANTOWN — Through West Virginia’s first four games of the season, Pat McAfee has been largely incidental to the Mountaineers’ success. That happens when you’re a kicker and your team is winning its games by an average of 30 points. | ||||||||||||
| Dave Weekley | ||||||||||||
| Kruk has key role in postseason | ||||||||||||
| Baseball’s postseason begins today and you can expect to see plenty of John Kruk throughout the month. | ||||||||||||
| Kanawha Valley soccer standings, statistics | ||||||||||||
| Run defense a strength for WVU's next foe | ||||||||||||
| MORGANTOWN — If there is anything Mississippi State has managed to do well this season — and during a 1-4 start there hasn’t been much — it is stopping the run. How convenient, then, that as the Bulldogs try to salvage something out of what is quickly becoming a disastrous campaign they now draw a team that plays to that strength. | ||||||||||||
| Marshall Sports | Thursday, October 5, 2006 |
UCF's late field goal sinks Herd, 23-22
HUNTINGTON — No amount of Hollywood magic could save Marshall University from a last-minute win for Central Florida Wednesday night. Check here for lots of photos, video and coverage. Details
Hollywood can't bail out Marshall this time Walk creates electric atmosphere
3 Comments
Here's a strong message to the Marshall football team -- You can't count on Hollywood to bail you out each time you have a game at Joan C. Edwards Stadium. At some point, you guys are going to have to stand on your own. Details
HUNTINGTON -- Marshall University has established quite a football tradition with its pregame ceremonial walk to Joan C. Edwards Stadium. Details
| High School Sports | Thursday, October 5, 2006 |
Patriots claim AAA state title
WHEELING -- Parkersburg South took the Class AAA team championship and Ben Palmer for for the Patriots was the medalist in Wednesday's conclusion of the state high school golf tournament. Details
High school volleyball Edwards, Evans leading the way Abcouwer scores pair to lead Charleston Catholic
Leading scorers: (RH) Shelly Harper 13, Kelsey Hardy 11; (F) Christin Capper 11. Details
HUNTINGTON -- B.J. Evans from Tolsia and Christian Edwards from Cabell Midland are Tri-State leaders in rushing based on high school football game statistics reported to The Herald-Dispatch. Details
CHARLESTON -- Kim Abcouwer scored a pair of goals Wednesday for Charleston Catholic in a 4-1 girls soccer victory against Point Pleasant. Details
No comments:
Post a Comment