| Sports | ||||||||||||
| ||||||||||||
| Area roundup | ||||||||||||
| Huntington moves 8 boys basketball games to Memorial Field House | ||||||||||||
| O.J. Mayo’s presence has already caused ripples to Huntington High’s basketball schedule. | ||||||||||||
| Defensive lapses at WVU? | ||||||||||||
| Maybe not, but some say Mountaineers lacking ‘passion’ | ||||||||||||
| MORGANTOWN — At least statistically, it’s hard to call West Virginia’s defensive effort this season poor. | ||||||||||||
| Kanawha Valley soccer standings, statistics | ||||||||||||
| Mitch Vingle | ||||||||||||
| This just in: WVU special teams among nation’s best | ||||||||||||
| IN REGARD TO chatter over the No. 5 West Virginia Mountaineers, the special teams have been like one of the most popular TV shows. | ||||||||||||
| Names in the games | ||||||||||||
| Teams retain top spots in prep football ratings | ||||||||||||
| Parkersburg, Scott and Wheeling Central maintained their top positions in the Secondary School Activities Commission’s weekly state high school computer ratings Tuesday. | ||||||||||||
| Prep soccer roundup | ||||||||||||
| Charleston Catholic girls top Bluefield 4-1 | ||||||||||||
| Kim Abcouwer had two goals for the host Irish (13-4-2), while Christine Bronikowski and Katie Robinson each added scores in the 4-1 win for Charleston Catholic over Bluefield at Shawnee Park. | ||||||||||||
| Southern Methodist defense catches Snyder’s attention | ||||||||||||
| HUNTINGTON — Marshall’s offensive line is coming off probably its best game of the season, and came out looking a little deeper than it was a week ago. But the degree of difficulty in the trenches might ratchet up a notch this week. | ||||||||||||
| SSAC football playoff ratings | ||||||||||||
| The Real McCoy or just running it up? | ||||||||||||
| PRO: small schools can produce big talents like Matewan back | ||||||||||||
| It ain’t easy being a Class A athlete. Especially a really good one. | ||||||||||||
| WVC football notebook | ||||||||||||
| Slow start didn’t deter Jackets against SVU | ||||||||||||
| West Virginia State picked up its second win of the year Saturday, defeating Southern Virginia University 17-14 in Institute. | ||||||||||||
| Area roundup | ||||||||||||
| Mountaineers soccer team ranked No. 6 | ||||||||||||
| The West Virginia men’s soccer team jumped two spots in the CollegeSoccerNews.com Top 30 poll to No. 6 and held steady at No. 8 in the Soccer America Top 25, released Monday. | ||||||||||||
| Dave Hickman | ||||||||||||
| Polls won’t help WVU, but others’ losses would | ||||||||||||
| MORGANTOWN — To his credit, Rich Rodriguez isn’t getting all worked up over West Virginia’s latest slip in the college football opinion polls. | ||||||||||||
| Gratuitous sacks | ||||||||||||
| Getting to the QB no assurance of success | ||||||||||||
| MORGANTOWN — Here’s one of those statistics that you are simply forced to file away under the heading, “Huh?’’ | ||||||||||||
| Herd happy to get back on the field | ||||||||||||
| As much drudgery as football practice can be, Doug Legursky and his Marshall teammates couldn’t have been happier to see it return over the weekend. | ||||||||||||
| HIgh school, middle school cross country | ||||||||||||
| Capital Cougar Run | ||||||||||||
| Kennedy watch | ||||||||||||
| Names in the games | ||||||||||||
| Nehlen to sign copies of book before game | ||||||||||||
| Pa. college tennis team sports two 40-plus players | ||||||||||||
| When Lori Orthen and Marilyn Miller team as doubles partners in Saint Vincent College’s tennis match Tuesday against West Liberty State, 40-love won’t only be the score at times. | ||||||||||||
| Prep football notes | ||||||||||||
| Schedule gets tougher for St. Albans | ||||||||||||
| The preliminaries are over for St. Albans. In their last three games, the Red Dragons have beaten Ripley, Woodrow Wilson and Greenbrier East — all one-win teams in the Mountain State Athletic Conference. The stakes, however, jump a good bit higher in the coming weeks. | ||||||||||||
| Prep football schedule | ||||||||||||
| THIS WEEK’S SCHEDULE | ||||||||||||
| Under pressure under center | ||||||||||||
| SMU’s QB had rough start in loss to UTEP | ||||||||||||
| If Justin Willis’ suspension stands for this week and Corey Slater remains the starting quarterback at Southern Methodist, it won’t be such a traumatic jolt to the Mustangs’ system. | ||||||||||||
| AP player of the week | ||||||||||||
| Cabell Midland’s Christian Edwards and Tolsia’s B.J. Evans were named The Associated Press state high school co-players of the week on Sunday after setting school records for rushing yards. Other top performances last week: | ||||||||||||
| Doug Smock | ||||||||||||
| Herd staring down a 1-6 start | ||||||||||||
| WELCOME TO your worst nightmare, the autumnal edition of the Smock Market Report. And while the Dow Jones Industrial Average hit an all-time high last week, it’s nothing but a bear market here. | ||||||||||||
| Mercyhurst shuts down UC women | ||||||||||||
| Roundup | ||||||||||||
| No. 12 Mercyhurst (Pa.) blanked the University of Charleston 4-0 in women’s soccer Sunday at Triana Field on the UC campus. | ||||||||||||
| Names in the games | ||||||||||||
| Norman Chad | ||||||||||||
| NBC pregame: high voltage, low wattage | ||||||||||||
| From time to time, Couch Slouch releases copies of his private correspondence in an effort to foster better public understanding of key cultural issues. What follows are recent letters written to the networks in regard to their NFL pregame shows. | ||||||||||||
| PREP FOOTBALL SCHEDULE | ||||||||||||
| Friday’s games | ||||||||||||
| Prep football: A year after 0-10, Tug Valley thinking playoffs | ||||||||||||
| If the Class A playoffs began this week, Tug Valley would be in — a huge turnaround for a program embarrassed by inner turmoil and an 0-10 season a year ago. | ||||||||||||
| Rodriguez unfazed by drop in polls | ||||||||||||
| MORGANTOWN — If Rich Rodriguez is concerned that while his team keeps winning on the field it now seems to be losing in the court of public opinion, he’s not letting on. | ||||||||||||
1 Therefore, having been acquitted and declared not guilty, declared to be YITZDAK IM HASHEM (IYOV 25:4) on the yesod (basis) of our emunah (faith), we have shalom (peace) in relation to Hashem though Rebbe, Melech HaMoshiach Yehoshua Adoneinu,
Search This Blog
Wednesday, October 11, 2006
Sports II
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment