Sports
Wednesday October 04, 2006
High school boys soccer: By J.T. Simms
Wednesday October 04, 2006
High school girls soccer: By J.T. Simms
Wednesday October 04, 2006
High school state golf tournament: By Rich Stevens
Wednesday October 04, 2006
Jack Bogaczyk column
Wednesday October 04, 2006
High school state golf tournament: By Rich Stevens
Wednesday October 04, 2006
Coaches aren't worried, but want linemen to get more pressure: By Jacob Messer
Wednesday October 04, 2006
Tuesday October 03, 2006
By Chuck Landon
Tuesday October 03, 2006
State high school golf tournament: By Rich Stevens
Monday October 02, 2006
Snyder wants fans in green for nationally televised game: By Chuck Landon
Monday October 02, 2006
| ||||||||||||
| Area roundup | ||||||||||||
| Fairmont wins WVC golf event | ||||||||||||
| Fairmont State fired a school-record final round of 10-under par 278 to win the West Virginia Conference Central men’s golf tournament at Cannan Valley Resort. | ||||||||||||
| Dave Hickman | ||||||||||||
| Stark numbers for team from Starkville | ||||||||||||
| MORGANTOWN — In four games this season West Virginia has scored a total of 108 points, or 27 per game. | ||||||||||||
| Herd still sore from last UCF game | ||||||||||||
| HUNTINGTON — It wasn’t how Bernard Morris envisioned his return to his hometown. | ||||||||||||
| Names in the games | ||||||||||||
| WVU-Miss. State will be aired on pay-per-view | ||||||||||||
| There will, indeed, be a live television broadcast of Saturday’s West Virginia University football game at Mississippi State. | ||||||||||||
| New at No. 1 | ||||||||||||
| Parkersburg, Scott climb to the top of prep football ratings | ||||||||||||
| PARKERSBURG — Parkersburg and Scott took over the No. 1 spots in Class AAA and AA, respectively, in the Secondary School Activities Commission’s weekly state computer ratings Tuesday. | ||||||||||||
| Prep soccer roundup | ||||||||||||
| Nitro boys top Spring Valley 4-2 | ||||||||||||
| Jamey Kerns scored two goals and Matt Marshall and Garrett Coleman added one apiece as Nitro defeated Spring Valley 4-2 in boys soccer Tuesday. | ||||||||||||
| State golf tournament scores | ||||||||||||
| UCF-Marshall game capsule | ||||||||||||
| WVU heading South, so the heat’s on again | ||||||||||||
| MORGANTOWN — For the second time in as many games, one of West Virginia’s biggest obstacles to overcome may be Southern heat. | ||||||||||||
| WVU’s Bruce suspended following DUI arrest | ||||||||||||
| MORGANTOWN — West Virginia wide receiver Jeremy Bruce has been suspended indefinitely after a drunken driving arrest. | ||||||||||||
| Area roundup | ||||||||||||
| Could Herd wing it on UCF? | ||||||||||||
| At first glance, Central Florida appears to be the elixir for Marshall’s passing game, which sputtered at times during a rugged September schedule. | ||||||||||||
| Dave Hickman: McAfee working for his big chance | ||||||||||||
| MORGANTOWN — Through West Virginia’s first four games of the season, Pat McAfee has been largely incidental to the Mountaineers’ success. That happens when you’re a kicker and your team is winning its games by an average of 30 points. | ||||||||||||
| Dave Weekley | ||||||||||||
| Kruk has key role in postseason | ||||||||||||
| Baseball’s postseason begins today and you can expect to see plenty of John Kruk throughout the month. | ||||||||||||
| Kanawha Valley soccer standings, statistics | ||||||||||||
| Run defense a strength for WVU's next foe | ||||||||||||
| MORGANTOWN — If there is anything Mississippi State has managed to do well this season — and during a 1-4 start there hasn’t been much — it is stopping the run. How convenient, then, that as the Bulldogs try to salvage something out of what is quickly becoming a disastrous campaign they now draw a team that plays to that strength. | ||||||||||||
| Doug Smock | ||||||||||||
| Herd offense still seeking explosive identity | ||||||||||||
| PERHAPS THE most encouraging game for the Marshall offense this season didn’t involve the Thundering Herd. It may have been Saturday’s mismatch between Tennessee and Memphis, one of the Herd’s Conference USA compatriots. | ||||||||||||
| Kennedy watch | ||||||||||||
| Here’s a look at some of the leading candidates for the Kennedy Award ... | ||||||||||||
| Norman Chad | ||||||||||||
| New York fans rotten to the core | ||||||||||||
| Here’s the good news for Alex Rodriguez: He’s the best player in baseball playing in the greatest city in the world. Here’s the bad news for Alex Rodriguez: If the Yankees lose this postseason and he plays poorly, they’ll run his two-time MVP butt out of town in a New York minute. | ||||||||||||
| Prep football | ||||||||||||
| Prep notebook: No rest for the weary | ||||||||||||
| Hurricane, Herbert Hoover look to rebound from tough losses | ||||||||||||
| Hurricane and Herbert Hoover have no time to hang their heads. They’re jumping right back into the meat grinder. | ||||||||||||
| Roundup: UC women’s soccer prevails | ||||||||||||
| Today's area schedule | ||||||||||||
No comments:
Post a Comment