| ||||||||||||
| Area bowling | ||||||||||||
| Area roundup | ||||||||||||
| Cleveland State tops WVU Tech 73-52 | ||||||||||||
| Cleveland State forced 27 turnovers and scored 28 points off those miscues to post a 73-52 victory over West Virginia University Tech Saturday in Cleveland. | ||||||||||||
| Basketball roundup | ||||||||||||
| King, Sassler lead Charleston Catholic rout | ||||||||||||
| Bo King and Joe Sassler combined for 45 points to lead Charleston Catholic past Richwood 81-31 in boys high school basketball Saturday night at the Charleston Catholic Sports Complex on Hillcrest Drive in Charleston. | ||||||||||||
| Big East statement | ||||||||||||
| WVU knocks off Huskies in conference opener | ||||||||||||
| MORGANTOWN — Midway through the second half, Connecticut coach Jim Calhoun contributed to West Virginia’s growing momentum by earning a technical foul. | ||||||||||||
| Choice glad he chose Ga. Tech | ||||||||||||
| JACKSONVILLE, Fla. — Tashard Choice knows all too well what it’s like to live in someone else’s shadow, so being the “other’’ tailback in Monday’s Gator Bowl is old hat. | ||||||||||||
| Herd trips Hokies | ||||||||||||
| Bro Grebe’s block wraps up upset | ||||||||||||
| HUNTINGTON — Marshall coach Ron Jirsa rolled the dice at the center position, starting freshman Robbie Jackson for the first time instead of Jean Francois Bro Grebe in Saturday’s game against Virginia Tech. | ||||||||||||
| Mitch Vingle | ||||||||||||
| In the Gator Bowl, strike up the secondaries | ||||||||||||
| JACKSONVILLE, Fla. — The clouds broke here on Saturday, providing visiting Gator Bowl fans a beautiful day. The temperatures reached the high 70s. | ||||||||||||
| Boys basketball roundup | ||||||||||||
| Stricker leads Hoover to Braxton title | ||||||||||||
| Josh Stricker led four double-digit scorers with 16 points as Herbert Hoover defeated Braxton County 68-48 in the championship game of the Braxton County Christmas Tournament Friday. | ||||||||||||
| Charleston Catholic’s Abcouwer earns soccer All-America recognition | ||||||||||||
| Charleston Catholic senior Kim Abcouwer was named Friday to the National Soccer Coaches Association of America high school All-America team. | ||||||||||||
| Dave Hickman | ||||||||||||
| What if Slaton’s not at full speed? | ||||||||||||
| JACKSONVILLE, Fla. — Patrick White and Steve Slaton are roommates, best friends and two of the most competitive people you’ll ever meet. | ||||||||||||
| Girls basketball roundup | ||||||||||||
| Capital girls win St. Albans holiday tournament | ||||||||||||
| Shawnita Garland scored 22 points and was named tournament MVP as Capital defeated Mount de Chantal 56-39 Friday in the Lady Red Dragons Christmas Tournament in St. Albans. | ||||||||||||
| Herd looking to avoid turnovers vs. Va. Tech | ||||||||||||
| It’s not every day the first-place team in the Atlantic Coast Conference rolls into Marshall’s Cam Henderson Center. | ||||||||||||
| In the spotlight | ||||||||||||
| Michael Williams, Erica Patton | ||||||||||||
| Secondary issues | ||||||||||||
| Mountaineers know they’re vulnerable to the pass | ||||||||||||
| JACKSONVILLE, Fla. — It really is true that the more things change, the more they stay the same. | ||||||||||||
| State women snap seven-game slide, beat Seton Hill 82-75 | ||||||||||||
| West Virginia State began its new year a few days early Friday evening. | ||||||||||||
| Strong second half carries UC to win over Wingate | ||||||||||||
| Courtney Thomas scored 21 points as the University of Charleston rebounded in the second half to defeat Wingate 71-66 in the second game of the Red Roof Classic Friday at Eddie King Gym. | ||||||||||||
| Two-way McAfee getting job done for WVU | ||||||||||||
| JACKSONVILLE, Fla. — Pat McAfee is proud of what he’s been able to accomplish in two years as West Virginia’s kicker and roughly two months as the Mountaineers’ punter. | ||||||||||||
| WVU opens Big East play vs. UConn | ||||||||||||
| Unbeaten No. 12 Huskies visit sold-out Coliseum | ||||||||||||
| Since the start of the season — heck, maybe even since the end of last season — West Virginia basketball coach John Beilein has often talked about how curious he is about this year’s rebuilt Mountaineer team, and how it might come together when it hits the meat of the schedule. | ||||||||||||
| Area roundup | ||||||||||||
| Marshall women win in OT | ||||||||||||
| Freshman Chantelle Handy hit a 3-point goal at the buzzer Thursday to lift Marshall to a 67-66 overtime women’s basketball win over Richmond on the road. | ||||||||||||
| Big East time | ||||||||||||
| Rout of UMES gives WVU 10-1 record out of conference | ||||||||||||
| MORGANTOWN — West Virginia wrapped up a slate of 11 nonconference games Thursday night with a 95-49 rout of Maryland Eastern Shore to boost its record to 10-1 heading into Big East play. | ||||||||||||
| Boys basketball roundup | ||||||||||||
| Capital stays unbeaten with 67-60 win over St. Albans | ||||||||||||
| Capital survived a late St. Albans threat, helped by Malik Witten’s clutch foul shooting, for a 67-60 victory on the Red Dragons’ floor Thursday night in boys high school basketball. | ||||||||||||
| Dave Hickman | ||||||||||||
| Slaton still has some healing to do | ||||||||||||
| JACKSONVILLE, Fla. — If the Gator Bowl were scheduled for today, it would more than likely go on without Steve Slaton. | ||||||||||||
| Gator Bowl notebook | ||||||||||||
| Rodriguez likes intensity at practice | ||||||||||||
| JACKSONVILLE, Fla. — Perhaps it means nothing, perhaps everything. But West Virginia’s Gator Bowl practices here this week have gone as well as any in Rich Rodriguez’s five years at the school. | ||||||||||||
| Girls basketball roundup | ||||||||||||
| Mount de Chantal rallies to defeat St. Albans 54-46 | ||||||||||||
| St. Albans jumped out to a 29-22 halftime lead but couldn’t hold on against Mount de Chantal, which defeated the Red Dragons 54-46 in the St. Albans girls basketball tournament Thursday. | ||||||||||||
| Huntington hammers Riverside | ||||||||||||
| Riverside’s basketball team might have the heart of Warriors. But it sure doesn’t have the athletes of Huntington High. | ||||||||||||
| Johnson is quietly spectacular | ||||||||||||
| Georgia Tech All-America receiver has all the tools | ||||||||||||
| JACKSONVILLE, Fla. — In order to understand how good Calvin Johnson is, it’s imperative to speak with those who know him and have seen him play. | ||||||||||||
1 Therefore, having been acquitted and declared not guilty, declared to be YITZDAK IM HASHEM (IYOV 25:4) on the yesod (basis) of our emunah (faith), we have shalom (peace) in relation to Hashem though Rebbe, Melech HaMoshiach Yehoshua Adoneinu,
Search This Blog
Sunday, December 31, 2006
Slaton a no-show at media gathering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment