Rivals.com Top 100 Prospect Ranking - Football | |||||||
RANK. | PLAYER | HT | WT | POS | SCHOOL | FROM | College |
1 | Jimmy Clausen | 6'3" | 200 | QB | Oaks Christian | Westlake Village, CA | Notre Dame |
2 | Marvin Austin | 6'2" | 291 | DT | Ballou | Washington, D.C. | |
3 | Torrey Davis | 6'5" | 290 | DT | Armwood | Seffner, FL | Florida |
4 | Eric Berry | 5'11" | 194 | DB | Creekside | Fairburn, GA | Tennessee |
5 | Ronald Johnson | 6'0" | 177 | WR | Muskegon | Muskegon, MI | |
6 | Everson Griffen | 6'4" | 266 | DE | Agua Fria | Avondale, AZ | Southern Cal |
7 | Carlos Dunlap | 6'6" | 240 | DE | Fort Dorchester | North Charleston, SC | |
8 | Marc Tyler | 6'0" | 215 | RB | Oaks Christian | Westlake Village, CA | Southern Cal |
9 | Curtis Brown | 6'0" | 174 | DB | Gilmer | Gilmer, TX | Texas |
10 | Joe McKnight | 6'1" | 193 | ATH | John Curtis | River Ridge, LA | |
11 | Noel Devine | 5'8" | 175 | RB | North Fort Myers | North Fort Myers, FL | |
12 | Josh Oglesby | 6'7" | 315 | OL | Saint Francis | Milwaukee, WI | Wisconsin |
13 | Chris Galippo | 6'3" | 235 | LB | Servite | Anaheim, CA | Southern Cal |
14 | James Wilson | 6'4" | 308 | OL | Nease | Ponte Vedra, FL | Southern Cal |
15 | Tray Allen | 6'4" | 305 | OL | South Grand Prairie | Grand Prairie, TX | Texas |
16 | John Chiles | 6'1" | 195 | ATH | Summit | Mansfield, TX | Texas |
17 | Arrelious Benn | 6'1" | 210 | WR | Dunbar | Washington, D.C. | Illinois |
18 | Chad Jones | 6'2" | 220 | DB | Southern Lab | Baton Rouge, LA | |
19 | John Brantley | 6'3" | 190 | QB | Trinity Catholic | Ocala, FL | Florida |
20 | Dwight Jones | 6'5" | 210 | WR | Cummings | Burlington, NC | North Carolina |
21 | Ryan Mallett | 6'7" | 250 | QB | Texas High | Texarkana, TX | Michigan |
22 | Chris Donald | 6'2" | 220 | LB | Huntingdon | Huntingdon, TN | |
23 | Terrance Toliver | 6'4" | 185 | WR | Hempstead | Hempstead, TX | |
24 | Ryan Miller | 6'6" | 278 | OL | Columbine | Littleton, CO | Colorado |
25 | Willy Korn | 6'2" | 200 | QB | James F. Byrnes | Duncan, SC | Clemson |
26 | Martez Wilson | 6'4" | 230 | DE | Simeon | Chicago, IL | Illinois |
27 | Tyrod Taylor | 6'1" | 200 | QB | Hampton | Hampton, VA | Virginia Tech |
28 | Enrique Davis | 5'11" | 212 | RB | Mosley | Lynn Haven, FL | Auburn |
29 | Mike Paulus | 6'5" | 220 | QB | Christian Brothers | Syracuse, NY | North Carolina |
30 | Jerimy Finch | 6'1" | 203 | DB | Warren Central | Indianapolis, IN | Michigan |
31 | Duval Kamara | 6'5" | 209 | WR | Hoboken | Hoboken, NJ | Notre Dame |
32 | Dionte Allen | 6'0" | 175 | DB | St. Mary's | Orchard Lake, MI | Florida State |
33 | Da'John Harris | 6'4" | 266 | DT | Serra | Gardena, CA | |
34 | Anthony Davis | 6'5" | 341 | OL | Piscataway | Piscataway, NJ | |
35 | DeAngelo Benton | 6'3" | 195 | WR | Bastrop | Bastrop, LA | LSU |
36 | Allen Bailey | 6'4" | 255 | DE | McIntosh County Academy | Darien, GA | |
37 | Ben Martin | 6'5" | 230 | DE | LaSalle | Cincinnati, OH | |
38 | Deonte Thompson | 6'0" | 180 | WR | Glades Central | Belle Glade, FL | |
39 | Lennon Creer | 6'1" | 202 | RB | Tatum | Tatum, TX | |
40 | Bryan Bulaga | 6'5" | 270 | OL | Marian Central Catholic | Woodstock, IL | Iowa |
41 | D'Angelo McCray | 6'4" | 289 | DT | Andrew Jackson | Jacksonville, FL | Illinois |
42 | Aaron Hernandez | 6'4" | 235 | TE | Bristol Central | Bristol, CT | Florida |
43 | Niles Paul | 6'2" | 210 | WR | North | Omaha, NE | Nebraska |
44 | Cliff Matthews | 6'4" | 223 | DE | Cheraw | Cheraw, SC | South Carolina |
45 | Jonathan Dwyer | 6'0" | 197 | RB | Kell | Marietta, GA | Georgia Tech |
46 | Michael Huey | 6'5" | 290 | OL | Kilgore | Kilgore, TX | Texas |
47 | Marshall Jones | 6'0" | 185 | DB | Oaks Christian | Westlake Village, CA | Southern Cal |
48 | Chris Strong | 6'3" | 251 | LB | South Panola | Batesville, MS | Ole Miss |
49 | Richetti Jones | 6'3" | 234 | DE | Lincoln | Dallas, TX | Oklahoma State |
50 | Kerry Murphy | 6'5" | 315 | DT | Hoover | Hoover, AL | |
51 | Austin Box | 6'3" | 215 | LB | Enid | Enid, OK | Oklahoma |
52 | Gary Gray | 5'10" | 163 | DB | Richland Northeast | Columbia, SC | Notre Dame |
53 | Sidell Corley | 6'4" | 250 | DE | McGill-Toolen | Mobile, AL | Florida |
54 | Kristofer O'Dowd | 6'5" | 315 | OL | Salpointe Catholic | Tucson, AZ | Southern Cal |
55 | Donovan Warren | 6'0" | 175 | DB | Poly | Long Beach, CA | |
56 | Lee Ziemba | 6'7" | 295 | OL | Rogers | Rogers, AR | |
57 | Stephen Garcia | 6'2" | 202 | QB | Jefferson | Tampa, FL | South Carolina |
58 | Jordan Bernstine | 5'10" | 200 | DB | Lincoln | Des Moines, IA | Iowa |
59 | Joseph Barksdale | 6'6" | 323 | DT | Cass Tech | Detroit, MI | |
60 | Michael McNeil | 6'2" | 200 | DB | Davidson | Mobile, AL | |
61 | John Brown | 6'2" | 285 | DT | Lakeland | Lakeland, FL | |
62 | Marcus Gilchrist | 5'11" | 175 | DB | T.W. Andrews | High Point, NC | Clemson |
63 | Broderick Green | 6'1" | 230 | RB | Pulaski Academy | Little Rock, AR | Southern Cal |
64 | Brandon Saine | 6'0" | 200 | RB | Piqua | Piqua, OH | Ohio State |
65 | Malcolm Smith | 6'2" | 200 | ATH | Taft | Woodland Hills, CA | |
66 | Mike Ragone | 6'4" | 221 | TE | Camden Catholic | Cherry Hill, NJ | Notre Dame |
67 | Armando Allen | 5'9" | 181 | RB | Miami Lakes | Hialeah, FL | Notre Dame |
68 | Michael Keck | 6'5" | 215 | DE | Harrisonville | Harrisonville, MO | Missouri |
69 | John Clay | 6'0" | 222 | RB | Park | Racine, WI | |
70 | Derrick Morgan | 6'4" | 260 | DE | Coatesville | Coatesville, PA | Georgia Tech |
71 | Eugene Clifford | 6'2" | 190 | DB | Colerain | Cincinnati, OH | Ohio State |
72 | Andre Jones | 6'4" | 305 | DT | Andress | El Paso, TX | Texas |
73 | Caleb King | 5'11" | 186 | RB | Greater Atlanta Christian | Norcross, GA | Georgia |
74 | Matt Romine | 6'6" | 285 | OL | Union | Tulsa, OK | |
75 | Dez Bryant | 6'1" | 195 | WR | Lufkin | Lufkin, TX | |
76 | Rolando McClain | 6'4" | 240 | LB | Decatur | Decatur, AL | Alabama |
77 | Aaron Corp | 6'4" | 195 | QB | Orange Lutheran | Villa Park, CA | Southern Cal |
78 | Alphonso Bryant | 6'0" | 190 | WR | Homestead | Homestead, FL | |
79 | Lansford Watson | 6'4" | 226 | TE | Lincoln | Brooklyn, NY | Maryland |
80 | Josh Brent | 6'3" | 280 | DT | Bloomington Central Catholic | Bloomington, IL | Illinois |
81 | Martin Coleman | 6'5" | 290 | OL | Edison | Huntington Beach, CA | Southern Cal |
82 | Robert Hughes | 5'11" | 226 | RB | Hubbard | Chicago, IL | |
83 | Keenan Robinson | 6'3" | 211 | LB | East | Plano, TX | Texas |
84 | Carson York | 6'5" | 270 | OL | Lake City | Coeur d' Alene, ID | Oregon |
85 | Brandon Hicks | 6'3" | 205 | LB | Forrest | Jacksonville, FL | |
86 | Raymond Carter | 5'11" | 187 | RB | Crenshaw | Los Angeles, CA | UCLA |
87 | Morgan Burnett | 6'1" | 182 | ATH | North Clayton | College Park, GA | |
88 | Quintin Richardson | 6'4" | 265 | OL | Spring Valley | Columbia, SC | South Carolina |
89 | Aundre McGaskey | 6'4" | 290 | OL | La Marque | La Marque, TX | Texas |
90 | Chris Culliver | 6'0" | 188 | DB | Garner | Garner, NC | |
91 | Gerald Jones | 6'0" | 185 | ATH | Millwood | Oklahoma City, OK | Tennessee |
92 | Travian Robertson | 6'4" | 230 | DE | Scotland County | Laurinburg, NC | South Carolina |
93 | Ben Wells | 6'1" | 185 | DB | Ozen | Beaumont, TX | Texas |
94 | Joe Haden | 5'10" | 189 | ATH | Friendly | Ft. Washington, MD | Florida |
95 | Jahvid Best | 5'10" | 183 | RB | Salesian | Richmond, CA | California |
96 | Malcolm Williams | 6'3" | 205 | WR | Garland | Garland, TX | Texas |
97 | Nick Claytor | 6'6" | 312 | OL | Gainesville | Gainesville, GA | Georgia Tech |
98 | Will Blackwell | 6'4" | 296 | DT | West Monroe | West Monroe, LA | |
99 | Brandon Gibson | 6'2" | 190 | WR | UMS-Wright | Mobile, AL | |
100 | Brian Price | 6'2" | 285 | DT | Crenshaw | Los Angeles, CA | UCLA |
1 Therefore, having been acquitted and declared not guilty, declared to be YITZDAK IM HASHEM (IYOV 25:4) on the yesod (basis) of our emunah (faith), we have shalom (peace) in relation to Hashem though Rebbe, Melech HaMoshiach Yehoshua Adoneinu,
Search This Blog
Wednesday, January 03, 2007
Rivals.com Top 100 Prospect Ranking - Football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment