| ||||||||||||
| Basketball roundup | ||||||||||||
| South Charleston boys rip Riverside 80-55 | ||||||||||||
| Aaron Dobson and Ricky Dunham scored 17 points apiece to lead host South Charleston to an 80-55 win over Riverside in high school boys basketball Thursday night. | ||||||||||||
| Class AA-A Region 4 wrestling meet loaded with top teams | ||||||||||||
| Sissonville coach Henry Lanham can’t even guess how well his team might do in the Class AA-A Region 4 wrestling tournament that begins today at Roane County High School. | ||||||||||||
| GW in hunt for girls swim title | ||||||||||||
| MORGANTOWN — Sarah Supcoe and Meredith Davis turned in first-place finishes Thursday to put George Washington’s girls in the hunt for the team championship after the first day of the state swimming championships at the WVU Natatorium. | ||||||||||||
| Huntington avenges lone setback | ||||||||||||
| HUNTINGTON — This time, Huntington didn’t forget about Patrick Patterson and the inside game. | ||||||||||||
| Mitch Vingle | ||||||||||||
| Incoming SSAC chief should prepare for head banging | ||||||||||||
| DURING THAT O.J. Mayo suspension mess, a name kept popping into my mind. | ||||||||||||
| Names in the games | ||||||||||||
| WVU football game at USF moved to Friday | ||||||||||||
| West Virginia’s football game at South Florida has been moved up one day and will be played on Friday, Sept. 28. | ||||||||||||
| Prep basketball scores, boxscores | ||||||||||||
| Thursday’s state scores Girls | ||||||||||||
| Prep swimming | ||||||||||||
| State swimming results | ||||||||||||
| UC women bounce back; Pidock's treys lead State | ||||||||||||
| State college basketball | ||||||||||||
| Courtney Thomas scored 20 points to help the University of Charleston get back on the winning track with a 65-50 victory Thursday evening over Wheeling Jesuit in West Virginia Conference women’s basketball at Eddie King Gym. | ||||||||||||
| WJ keeps firing, grabs win | ||||||||||||
| Rebounding, turnovers hurt Eagles | ||||||||||||
| If you’re not shooting the ball well, it’s good to be able to shoot it often. | ||||||||||||
| C-USA keeps men’s hoops tournament in Memphis | ||||||||||||
| Conference USA athletic directors decided Wednesday that the league’s men’s basketball tournament will stay put in Memphis for 2008. | ||||||||||||
| Hey, Sweetie, it’s a win | ||||||||||||
| Marshall hangs on for ugly victory | ||||||||||||
| HUNTINGTON — If you dragged your valentine to Cam Henderson Center for the Marshall-Southern Methodist game Wednesday, it was nearly grounds for a break-up. | ||||||||||||
| Jerry West donates $800,000 to WVU | ||||||||||||
| MORGANTOWN — NBA Hall of Famer Jerry West has donated $800,000 to West Virginia University for scholarships and a new study area for athletes, raising his total gifts to more than $1 million so far. | ||||||||||||
| Mitch Vingle | ||||||||||||
| Can Jirsa survive low Cam attendance? | ||||||||||||
| HUNTINGTON — Arrived at the Cam Henderson Center about an hour before the SMU-Marshall tipoff. | ||||||||||||
| Names in the games | ||||||||||||
| WVU's Henry top Big East football scholar-athlete | ||||||||||||
| West Virginia senior linebacker Jay Henry was named the winner of the 2006 Big East football Scholar-Athlete of the Year Award, the league announced Tuesday. | ||||||||||||
| Slumping UC gets confidence boost | ||||||||||||
| Instead of running her players through another practice session Tuesday, University of Charleston women’s coach Sherry Winn decided on a different approach. | ||||||||||||
| WVC basketball: Wheeling Jesuit looks for win at UC tonight | ||||||||||||
| The Wheeling Jesuit men pay a visit to the University of Charleston tonight in search of a road victory that would bolster their postseason tournament hopes. | ||||||||||||
| Young GW girls test state waters | ||||||||||||
| Patriots’ experience down from recent years at state swim meet | ||||||||||||
| As with most high school swimmers, members of the George Washington girls team are no strangers to competition. | ||||||||||||
| Area roundup | ||||||||||||
| Two Capital football players sign with WVU Tech | ||||||||||||
| A pair of Capital football players signed Tuesday with West Virginia University Tech. | ||||||||||||
| Boys basketball roundup | ||||||||||||
| SC tops Parkersburg for 12th in a row | ||||||||||||
| Frankie Mullens erupted for 25 points and South Charleston shook off a slow start Tuesday to post a 77-66 boys basketball win at Parkersburg. | ||||||||||||
| Boys basketball standings, statistics | ||||||||||||
| Doherty, SMU struggling in Conference USA play | ||||||||||||
| HUNTINGTON — The last time Matt Doherty coached against a West Virginia-based team, he was a rising star in the coaching ranks. | ||||||||||||
| Girls basketball roundup | ||||||||||||
| Capital girls streak runs to 16 straight | ||||||||||||
| Twin sisters Shawnice and Shawnita Garland scored 15 points apiece Tuesday night to pace host Capital to its 16th straight win, a 51-38 girls basketball victory over George Washington. | ||||||||||||
| Mitch Vingle | ||||||||||||
| One ‘large’ trend, league interruptus and Deion | ||||||||||||
| IT’S VALENTINE’S Day and love is in the air. | ||||||||||||
| Mountain State Athletic Conference Night of Champions schedule, participants | ||||||||||||
| MSAC double feature: No. 1 vs. No. 2 — twice | ||||||||||||
| You can’t get matchups any more attractive than what they’ve got for the Mountain State Athletic Conference Night of Champions. | ||||||||||||
| Scoreboard: Boys basketball boxes, scores | ||||||||||||
| Scoreboard: Girls basketball boxes, scores | ||||||||||||
| Tech women get 20th win | ||||||||||||
| MONTGOMERY — LaChante’ Jacobs led a balanced attack with 14 points as WVU Tech broke loose in the second half for a 93-66 women’s win over visiting Kentucky Christian. | ||||||||||||
| Two down, three to go | ||||||||||||
| Nitro trips GW in second of five games this week | ||||||||||||
| Nitro’s long week is off to a roaring start. | ||||||||||||
HUNTINGTON -- Bruce Senior was confident enough that Huntington High would avenge its only loss that he guaranteed victory minutes after the Highlanders' 72-68 defeat to Scott County on Feb. 2 at the University of Kentucky's Memorial Coliseum.
"Right after we lost, we were looking forward to this game," Senior said of Thursday's rematch at Veterans Memorial Field House. "We knew we would win this time."
Senior and the Highlanders backed up his talk with a more conscientious and intense effort Thursday. The Highlanders held off the hot-shooting Cardinals for a 67-63 victory in front of 3,500 raucous fans.
Senior grabbed 14 of Huntington's 28 rebounds and had 12 points. Senior All-American center Patrick Patterson had a team-high 19 points, 12 rebounds and four blocked shots.
"I'm satisfied this time," Patterson, who lamented not getting the ball enough on Feb. 2, said. "Last time, after the first quarter we stopped going inside out. This time, we got the ball inside more and I was able to finish more and that opened up outside shots for other guys.
"I was (ticked) after the first game against them. I was ticked off for three days but we had some good practices and were able to prove we can beat them without O.J. (Mayo)."
The Highlanders played without All-American guard O.J. Mayo for the final game of his three-game suspension. Mayo will return Monday for the Mountain State Athletic Conference championship game against Capital at the Charleston Civic Center.
It was another tightly contested game between the Highlanders (19-1) and Cardinals (24-2). Huntington shot just 2-of-21 from 3-point range against the Cardinals on Feb. 2 and Patterson had just 12 points on eight shot attempts. The 6-foot-8 center made nine of 12 shots on Thursday.
"We just played so much harder and emphasized rebounds," said Huntington coach Lloyd McGuffin. "Give the kids all the credit because they did everything that we emphasized. They executed the game-plan".
But Huntington still had its hands full. Scott County made 12 3-pointers, including a game-high 21 points by Tyler Portwood on 7-of-9 3-point shooting. Matt Walls also had 21 points.
Scott County led 45-44 with 6:27 left in the game on Portwood's final 3-pointer. But Huntington made a defensive adjustment by putting junior backup point guard Brandon Hutchison on Portwood.
"They still made some tough shots even though we did a much better of guarding them," McGuffin said. "Brandon was just fierce. And (Portwood) still knocked one down on him. He gave one of the most fiercest efforts."
Hutchison also had a 3-pointer late in the third quarter that gave the Highlanders an emotional lift and a 37-33 lead.
Huntington took a 46-45 lead thanks to a drive by Senior with 6:08 to play and the Highlanders never trailed again. They made six of their last eight free throws and outshot the Cardinals 2-of-33 to 9-of-10 from the foul line.
"They really got after us defensively and instead of working hard to get better shots just sold out," said Scott County coach Billy Hicks. "It's on the road, and on the road you have to play through the (physical play)."
Portwood fouled out with 2:13 left in the game and Huntington leading 55-53. Senior added 1-of-2 free throws.
With a chance to tie, Scott County's Jordan Lee airballed a 3-pointer with 2:02 left in the game. Jamaal Williams scored two of his 16 points from the line to give the Highlanders a five-point lead.
Walls, who made a fadeaway shot with one second left in the second quarter to give the Cardinals a 23-21 halftime lead, made a 3-pointer at the final buzzer for the final score, but the all-state guard was held to 6-of-18 shooting.
Huntington’s Bruce Senior, celebrates with fans after the Highlanders’ 67-63 win over Scott County on Thursday night. Senior finished with 12 points and 14 rebounds.
Special Sections
| Photo Galleries • Huntington vs. Artesia • Huntington vs. Scott County, Ky. • Huntington VS George Washington • Huntington High vs. Parkersburg • Huntington/Scott County Rematch |
| |
Herd baseball ready to hit field More Sports Stories
HUNTINGTON -- Too many hours stuck indoors pay off today for Marshall University's baseball team. For the first time in four months, the Thundering Herd steps on a grass field today for its season opener. Preseason practice has been relegated to the Cam Henderson Center and Gullickson Center confines with wintry mixes blanketing Huntington in recent weeks. Details
• WVU-South Florida game moved up
• Herd grinds past SMU at Henderson Center (PHOTOS)
• Not pretty, but an important win for Herd
• HHS looks to avenge loss
• Marshall women looking to snap losing skid
• West donates $800,000 to WVU
• Marshall softball in Florida this weekend
• News in brief: Akron 79, Ohio 48
• Web site helping Ironton sports
• Rio Grande offers lifeguard training
• Karate students excel in tournaments
• Two honored by Touchdown Club of Columbus
• After a rough road trip, Herd happy to be back at the Cam
• Patrick leads Knights past Redskins
• Final game for trailblazing Covenant seniors ends in loss to Grace (PHOTOS)
• No. 1 Highlanders get past Greenbrier East
• HHS turns Big Reds blue
• SMU's Doherty hungry to regain coaching success
• Highlanders maintain national ranking
• Hurricane High soccer star Bush to play for Herd
No comments:
Post a Comment