Bowling Green's Ali Mann. (AP) | Only 16 teams remain following round two action on March 17. Several top teams made narrow escapes to the next round, but two No. 2 seeds are on their way home. In the upset column, Ole Miss stunned No. 2 Maryland, 89-78, and Bowling Green knocked off No. 2 Vanderbilt, 59-56. Meanwhile, North Carolina survived Notre Dame, 60-51, and N.C. State edged Baylor, 78-72, in overtime. Take a look at the championship bracket, and check out our Scoreboard for the latest results and recaps from the tournament. |
| Related | |
| • | Championship Notes and Quotes |
| • | Championship bracket (pdf) |
| • | Updated 2007 championship statistics |
| • | Post-bracket teleconference transcript: Judy Southard |
| • | Championship info | Selections |
Florida Gulf Coast's Steffi Sorensen. (AP) | The semifinals wrapped up on March 22, setting the scene for the championship matchup. Southern Connecticut State knocked off UC San Diego, 67-53, to advance, and Florida Gulf Coast defeated Clayton State, 61-57, to move on. The finals are scheduled for March 24. Visit our Scoreboard for the latest from the tournament. |
| Related | |
| • | Live Stats |
| • | 2007 Bracket |
| • | Championship info | Selections |
| • | Feature: Tradition never graduates |
DePauw players celebrate. (AP) | DePauw edged Washington-St. Louis, 55-52, on March 17, claiming the 2007 Division III Women's Basketball crown. In the consolation game, Mary Washington defeated NYU, 74-63. Follow all the action on our Scoreboard . |
| Related | |
| • | Viewable Bracket | Printable Bracket |
| • | Championship Info |
| • | Selection announcement |
No comments:
Post a Comment