Search This Blog

Wednesday, March 21, 2007

Final Girls Regular Season Poll

Final Girls Regular Season Poll



West Virginia Coaches Association Regular Season
Girls Basketball Final Poll.


Class AAA

Pl School Record FPV T-Point LP
1 Huntington 18-1 9 29 1
2 Capital 18-1 69 2
3 Parkersburg South 16-3 62 3
4 Morgantown 16-4 40 5
5 Woodrow Wilson 15-2 33 4
6 John Marshall 15-4 20 7
7 University 14-5 18 6
8 Hampshire 17-2 11 8
9 East Fairmont 14-5 9 9
t-10 Greenbrier East 12-5 5 t-10
t-10 Bridgeport 17-3 5 t-10


Other Teams Receiving Votes
Nitro 3
Princeton 2
Spring Valley 2
Hedgesville 1
Lewis Co 1


Class AA

Pl School Record FPV T-Point LP
1 Summers Co 18-2 9 70 1
2 Sissonville 18-2 1 59 3
3 Winfield 14-4 55 2
4 Clay Co 15-4 41 4
5 Ritchie Co 15-5 25 6
6 Frankfort 14-5 23 5
7 Pikeview 12-5 18 9
8 Petersburg 13-4 13 7
9 Tyler Co 13-5 9 8
10 Tolsia 11-7 6 1


Other Teams Receiving Votes
Chapmanville 3
Wayne 3
Sherman 1
Westside 1
Iaeger 1





Class A

Pl School Record FPV T-Point LP
1 Charleston Catholic 17-2 10 80 1
2 Wheeling Central 13-7 60 2
3 East Hardy 14-4 43 3
4 Parkersburg Catholic 12-5 34 4
5 Doddridge Co 13-6 26 t-6
6 Fayetteville 12-3 23 5
7 Mountcalm 14-2 21 t-6
8 South Harrison 14-5 20 10
9 Pocahontas Co 14-6 18 9
10 Cameron 15-4 13 8


Other Teams Receiving Votes
Linsly 5
Tug Valley 5
Williamstown 5
Greater Beckley Christian 3
Midland Trail 3
Tucker Co 1

No comments:

Walrus Archive