NIT Gameday Central | ||||
| Date | Day | Game | Time | Coverage |
| First Round | ||||
| Mar. 13 | Tues. | Florida State 77, Toledo 61 | 6:00 p.m., ET | ESPNU | Gametracker |
| Mar. 13 | Tues. | Michigan 68, Utah State 58 | 7:00 p.m., ET | ESPN2 | Gametracker |
| Mar. 13 | Tues. | West Virginia 74, Delaware State 50 | 7:00 p.m., ET | Local Syndication |
| Mar. 13 | Tues. | Mississippi State 82, Mississippi Valley State 63 | 8:00 p.m., ET | XOS Live Streaming |
| Mar. 13 | Tues. | North Carolina State 63, Drexel 56 | 8:00 p.m., ET | ESPNU | Live Stats |
| Mar. 13 | Tues. | UMass 89, Alabama 87 (OT) | 9:30 p.m., ET | ESPN | Gametracker |
| Mar. 13 | Tues. | Marist 67, Oklahoma State 64 | 10:00 p.m., ET | ESPNU |
| Mar. 14 | Wed. | Clemson 64, East Tennessee State 57 | 6:00 p.m. ET | ESPNU | Gametracker |
| Mar. 14 | Wed. | Syracuse 79, South Alabama 73 | 7:00 p.m., ET | ESPN |
| Mar. 14 | Wed. | Georgia 88, Fresno State 78 | 7:00 p.m. ET | ESPN2 |
| Mar. 14 | Wed. | Kansas State 59, Vermont 57 | 8:00 p.m. ET | ESPNU |
| Mar. 14 | Wed. | Ole Miss 73, Appalachian State 59 | 8:05 p.m. ET | XOS Live Streaming |
| Mar. 14 | Wed. | DePaul 83, Hofstra 71 | 8:30 p.m., ET | |
| Mar. 14 | Wed. | Bradley 90, Providence 78 (OT) | 8:05 p.m., ET | XOS Live Streaming |
| Mar. 14 | Wed. | San Diego State 74, Missouri State 70 | 10:00 p.m., ET | ESPNU |
| Mar. 14 | Wed. | Air Force 75, Austin Peay 51 | 11:00 p.m., ET | ESPN2 | Gametracker |
| Second Round | ||||
| Mar. 15 | Thurs. | Florida State 87, Michigan 66 | 7:00 p.m., ET | ESPNU | Gametracker |
| Mar. 15 | Thurs. | West Virginia 90, UMass 77 | 9:00 p.m., ET | ESPNU |
| Mar. 16 | Fri. | Marist at NC State | 9:30 p.m., ET | ESPNU |
| Mar. 17 | Sat. | Bradley at Mississippi State | 12:00 p.m. ET | ESPN |
| Mar. 19 | Mon. | San Diego State at Syracuse | 7:00 p.m., ET | ESPNU |
| Mar. 19 | Mon. | Ole Miss at Clemson | 7:00 p.m., ET | ESPN |
| Mar. 19 | Mon. | Georgia at Air Force | 9:00 p.m., ET | ESPNU |
| Mar. 19 | Mon. | DePaul at Kansas State | 9:00 p.m., ET | ESPN |
| Quarterfinals | ||||
| Mar. 20 | Tues. | Match-ups to be determined after second round is complete | 7:00 p.m., ET | ESPN |
| Mar. 20 | Tues. | 9:00 p.m., ET | ESPN | |
| Mar. 21 | Wed. | 7:00 p.m., ET | ESPN2 | |
| Mar. 21 | Wed. | 9:00 p.m., ET | ESPN2 | |
| Semifinals | ||||
| Mar. 27 | Tues. | 7:00 p.m., ET | ESPN2 | |
| Mar. 27 | Tues. | 9:00 p.m., ET | ESPN2 | |
| NIT Championship Game | ||||
| Mar. 29 | Thurs. | 7:00 p.m., ET | ESPN | |
1 Therefore, having been acquitted and declared not guilty, declared to be YITZDAK IM HASHEM (IYOV 25:4) on the yesod (basis) of our emunah (faith), we have shalom (peace) in relation to Hashem though Rebbe, Melech HaMoshiach Yehoshua Adoneinu,
Search This Blog
Friday, March 16, 2007
NIT Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment