2005 FOOTBALL RATINGS
WEEK 8
RANKING SCHOOL NAME SCH WIN LOST TIE RATING
NUM
CLASS AAA
1 WOODROW WILSON 152 7 0 0 15.29
2 JEFFERSON 62 8 0 0 14.50
2 MORGANTOWN 82 8 0 0 14.50
4 NITRO 88 6 1 0 12.43
5 JOHN MARSHALL 63 6 1 0 12.29
6 BUCKHANNON-UPSHUR 11 7 1 0 12.00
7 MARTINSBURG 74 7 1 0 11.75
8 UNIVERSITY 133 6 2 0 11.38
9 BRIDGEPORT 9 7 1 0 10.75
10 SOUTH CHARLESTON 122 5 2 0 10.43
11 SAINT ALBANS 113 5 2 0 10.00
12 PRINCETON SENIOR 108 5 2 0 9.43
13 CABELL MIDLAND 347 5 3 0 8.63
13 PARKERSBURG 96 5 3 0 8.63
15 HURRICANE 59 4 3 0 8.57
16 EAST FAIRMONT 30 5 3 0 8.25
17 CAPITAL 17 4 3 0 8.14
17 NICHOLAS COUNTY 87 5 2 0 8.14
19 FAIRMONT SENIOR 34 4 3 0 7.57
20 PARKERSBURG SOUTH 98 4 3 0 7.29
21 RIPLEY 111 4 4 0 6.88
22 BROOKE 10 4 3 0 6.71
23 ROBERT C BYRD 140 4 4 0 6.25
24 RIVERSIDE 421 3 4 0 6.00
25 HEDGESVILLE 52 3 5 0 5.00
25 NORTH MARION 89 2 5 0 5.00
25 WHEELING PARK 147 3 4 0 5.00
28 HAMPSHIRE 48 3 5 0 4.63
28 MUSSELMAN 86 3 5 0 4.63
30 PRESTON 107 2 5 0 3.29
31 HUNTINGTON 57 2 5 0 3.14
32 GEORGE WASHINGTON 39 1 7 0 1.88
33 GREENBRIER EAST 44 1 6 0 1.71
34 ELKINS 334 0 7 0 0.00
34 LEWIS COUNTY 65 0 8 0 0.00
34 SPRING VALLEY 410 0 7 0 0.00
No comments:
Post a Comment