Search This Blog

Tuesday, October 18, 2005

Week 8 AA Rankings

RANKING SCHOOL NAME SCH WIN LOST TIE RATING
NUM
CLASS AA

1 WAYNE 141 7 0 0 12.29
2 WEIR 143 7 1 0 11.00
3 JAMES MONROE 348 7 0 0 10.29
4 HERBERT HOOVER 53 6 1 0 9.86
5 SCOTT 116 7 1 0 9.38
6 LIBERTY (HARRISON) 66 7 1 0 9.25
7 BLUEFIELD 7 5 2 0 8.43
8 MAGNOLIA 71 6 2 0 8.13
9 WINFIELD 150 5 2 0 7.71
10 MOUNT VIEW 84 5 2 0 7.57
11 LOGAN 69 5 3 0 6.88
12 LIBERTY (RALEIGH) 67 5 2 0 6.71
13 TOLSIA 126 4 3 0 6.57
14 INDEPENDENCE SENIOR 61 5 3 0 6.50
15 PHILIP BARBOUR 102 4 3 0 6.43
16 RAVENSWOOD 109 4 4 0 5.50
17 WESTSIDE HIGH SCHOOL 417 4 4 0 5.25
18 FRANKFORT 36 4 4 0 5.00
19 BERKELEY SPRINGS 4 3 4 0 4.86
20 TYLER CONSOLIDATED 337 3 4 0 4.71
21 POINT PLEASANT 106 3 5 0 4.25
22 KEYSER 64 3 4 0 4.14
23 LINCOLN 68 3 5 0 4.00
23 POCA 104 3 5 0 4.00
25 WEBSTER COUNTY 142 3 5 0 3.88
26 ROANE COUNTY 335 3 5 0 3.63
27 GRAFTON 43 2 5 0 3.57
28 SHERMAN 119 2 5 0 3.29
29 IAEGER 60 3 5 0 3.13
30 OAK HILL 92 2 5 0 2.71
30 WYOMING EAST 411 2 5 0 2.71
32 CHAPMANVILLE 19 2 5 0 2.29
32 CLAY COUNTY 23 2 5 0 2.29
34 BRAXTON COUNTY 8 2 6 0 1.88
35 PETERSBURG 100 1 6 0 1.71
36 OAK GLEN 91 1 7 0 1.38
37 SHADY SPRING 117 1 7 0 1.13
38 RITCHIE COUNTY 112 1 7 0 0.88
39 PIKEVIEW 349 1 6 0 0.86
40 SISSONVILLE 120 0 7 0 0.00
40 SUMMERS COUNTY 350 0 8 0 0.00

No comments:

Walrus Archive