Search This Blog

Tuesday, October 25, 2005

A Week 9 Rankings

1 WILLIAMSTOWN 149 8 0 0 11.00
2 GREENBRIER WEST 45 9 0 0 10.56
3 BUFFALO (PUTNAM) 12 8 0 0 10.38
4 SOUTH HARRISON 123 8 1 0 8.78
5 PARKERSBURG CATHOLIC 97 6 2 0 8.50
6 SAINT MARYS 115 7 1 0 8.38
7 CALHOUN 15 7 1 0 8.13
8 HAMLIN 47 7 1 0 7.63
9 TYGARTS VALLEY 129 7 2 0 7.56
10 WHEELING CENTRAL CATHOLIC 146 5 3 0 7.25
11 POCAHONTAS COUNTY 105 7 2 0 7.22
12 MAN 72 5 3 0 7.13
13 MIDLAND TRAIL 78 5 3 0 6.63
14 MADONNA 70 6 2 0 6.38
15 CLAY-BATTELLE 22 6 2 0 6.25
16 GILBERT 40 6 2 0 6.13
17 CAMERON 16 6 3 0 6.00
17 MONTCALM 80 7 2 0 6.00
19 FAYETTEVILLE 35 5 3 0 5.50
20 MATEWAN 75 5 3 0 5.25
21 GUYAN VALLEY 46 5 3 0 5.13
21 TUCKER COUNTY 127 5 3 0 5.13
23 NOTRE DAME 90 5 3 0 4.88
24 EAST HARDY 31 5 3 0 4.75
25 WIRT COUNTY 151 5 4 0 4.33
26 BISHOP DONAHUE 6 5 3 0 4.25
27 MEADOW BRIDGE 77 5 4 0 4.22
28 BIG CREEK 5 4 4 0 3.63
29 VAN JR-SR 136 4 5 0 3.56
30 WAHAMA JR-SR 138 3 5 0 3.38
31 MOUNT HOPE 83 3 5 0 2.88
32 HARTS JR-SR 51 3 5 0 2.75
33 DUVAL 28 2 6 0 2.38
33 RICHWOOD 110 2 6 0 2.38
35 PENDLETON CO. 37 2 7 0 2.33
36 BURCH 14 2 6 0 1.63
37 GREATER BECKLEY CHRISTIAN 412 1 6 0 1.14
38 HANNAN 49 1 7 0 0.88
38 HUNDRED 56 1 7 0 0.88
38 VALLEY (WETZEL) 135 1 7 0 0.88
41 DODDRIDGE COUNTY 26 1 7 0 0.75
42 GILMER COUNTY 41 0 8 0 0.00
42 MOOREFIELD 81 0 8 0 0.00
42 PADEN CITY 95 0 8 0 0.00
42 TUG VALLEY 128 0 8 0 0.00
42 VALLEY (FAYETTE) 134 0 7 0 0.00
42 WILLIAMSON 148 0 8 0 0.00

No comments:

Walrus Archive