Search This Blog

Tuesday, October 25, 2005

AA Week 9 Rankings

1 WAYNE 141 8 0 0 12.38
2 WEIR 143 8 1 0 11.33
3 JAMES MONROE 348 8 0 0 10.75
4 HERBERT HOOVER 53 7 1 0 10.63
5 SCOTT 116 8 1 0 10.33
6 LIBERTY (HARRISON) 66 7 1 0 9.88
7 MOUNT VIEW 84 6 2 0 8.75
8 BLUEFIELD 7 5 3 0 7.63
9 MAGNOLIA 71 6 3 0 7.44
10 TOLSIA 126 5 3 0 7.13
11 INDEPENDENCE SENIOR 61 6 3 0 7.00
11 WINFIELD 150 5 3 0 7.00
13 LOGAN 69 5 4 0 6.44
14 BERKELEY SPRINGS 4 4 4 0 6.13
15 RAVENSWOOD 109 5 4 0 6.11
16 LIBERTY (RALEIGH) 67 5 3 0 6.00
17 FRANKFORT 36 5 4 0 5.89
18 PHILIP BARBOUR 102 4 4 0 5.88
19 WESTSIDE HIGH SCHOOL 417 5 4 0 5.67
20 LINCOLN 68 4 5 0 4.78
21 WEBSTER COUNTY 142 4 5 0 4.67
22 GRAFTON 43 3 5 0 4.63
23 TYLER CONSOLIDATED 337 3 5 0 4.38
24 ROANE COUNTY 335 4 5 0 4.33
25 POINT PLEASANT 106 3 6 0 3.89
26 KEYSER 64 3 5 0 3.63
27 POCA 104 3 6 0 3.56
28 IAEGER 60 4 5 0 3.44
29 CHAPMANVILLE 19 3 5 0 3.38
30 SHERMAN 119 2 6 0 3.00
31 OAK HILL 92 2 6 0 2.50
32 PETERSBURG 100 2 6 0 2.38
32 WYOMING EAST 411 2 6 0 2.38
34 CLAY COUNTY 23 2 6 0 2.00
34 SHADY SPRING 117 2 7 0 2.00
36 BRAXTON COUNTY 8 2 7 0 1.67
37 OAK GLEN 91 1 7 0 1.38
38 RITCHIE COUNTY 112 1 8 0 0.78
39 PIKEVIEW 349 1 7 0 0.75
40 SISSONVILLE 120 0 8 0 0.00
40 SUMMERS COUNTY 350 0 9 0 0.00

No comments:

Walrus Archive