2005 FOOTBALL PLAYOFFS | | | | ||||
| | | |||||
| CLASS AA | | | | |||
| | | |||||
| TOP 16 TEAMS | | | | |||
| | | |||||
| BRACKETS WILL BE PLACED ON LINE SUNDAY 11-6-05 AFTER THE FOOTBALL MEETINGS | ||||||
| | | |||||
1 | WAYNE | 141 | 10 | 0 | 0 | 13.10 | |
2 | JAMES MONROE | 348 | 10 | 0 | 0 | 11.90 | |
3 | HERBERT HOOVER | 53 | 9 | 1 | 0 | 11.50 | 2ND TIE BREAKER |
4 | WEIR | 143 | 9 | 1 | 0 | 11.50 | |
5 | SCOTT | 116 | 9 | 1 | 0 | 11.10 | |
6 | LIBERTY (HARRISON) | 66 | 9 | 1 | 0 | 10.60 | |
7 | TOLSIA | 126 | 7 | 3 | 0 | 8.30 | 1ST TIE BREAKER |
8 | MOUNT VIEW | 84 | 7 | 3 | 0 | 8.30 | |
9 | MAGNOLIA | 71 | 7 | 3 | 0 | 8.00 | |
10 | INDEPENDENCE SENIOR | 61 | 7 | 3 | 0 | 7.70 | |
11 | BLUEFIELD | 7 | 5 | 4 | 0 | 7.22 | |
12 | BERKELEY SPRINGS | 4 | 5 | 5 | 0 | 6.40 | 2ND TIE BREAKER |
13 | LOGAN | 69 | 5 | 5 | 0 | 6.40 | |
14 | GRAFTON | 43 | 5 | 5 | 0 | 6.30 | |
15 | WINFIELD | 150 | 5 | 5 | 0 | 6.00 | |
16 | LIBERTY (RALEIGH) | 67 | 6 | 4 | 0 | 5.90 | |
1 Therefore, having been acquitted and declared not guilty, declared to be YITZDAK IM HASHEM (IYOV 25:4) on the yesod (basis) of our emunah (faith), we have shalom (peace) in relation to Hashem though Rebbe, Melech HaMoshiach Yehoshua Adoneinu,
Search This Blog
Saturday, November 05, 2005
2005 Football Playoffs AA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment