2005 FOOTBALL PLAYOFFS | | | | ||||
| | | |||||
| CLASS AAA | | | | |||
| | | |||||
| TOP 16 TEAMS | | | | |||
| | | |||||
| BRACKETS WILL BE PLACED ON LINE SUNDAY 11-6-05 AFTER THE FOOTBALL MEETINGS | ||||||
| | | |||||
1 | MORGANTOWN | 82 | 10 | 0 | 0 | 16.10 | |
2 | JEFFERSON | 62 | 10 | 0 | 0 | 15.30 | |
3 | NITRO | 88 | 9 | 1 | 0 | 14.50 | |
4 | WOODROW WILSON | 152 | 9 | 1 | 0 | 14.10 | |
5 | MARTINSBURG | 74 | 9 | 1 | 0 | 13.30 | |
6 | BUCKHANNON-UPSHUR | 11 | 9 | 1 | 0 | 13.10 | |
7 | BRIDGEPORT | 9 | 9 | 1 | 0 | 12.50 | |
8 | SOUTH CHARLESTON | 122 | 8 | 2 | 0 | 11.90 | 2ND TIE BREAKER |
9 | JOHN MARSHALL | 63 | 8 | 2 | 0 | 11.90 | |
10 | UNIVERSITY | 133 | 7 | 3 | 0 | 10.90 | 5TH TIE BREAKER |
11 | PARKERSBURG | 96 | 7 | 3 | 0 | 10.90 | |
12 | HURRICANE | 59 | 7 | 3 | 0 | 10.60 | |
13 | CABELL MIDLAND | 347 | 6 | 4 | 0 | 9.00 | 1ST TIE BREAKER |
14 | CAPITAL | 17 | 6 | 4 | 0 | 9.00 | |
15 | FAIRMONT SENIOR | 34 | 6 | 4 | 0 | 8.70 | |
16 | SAINT ALBANS | 113 | 6 | 4 | 0 | 8.60 | |
1 Therefore, having been acquitted and declared not guilty, declared to be YITZDAK IM HASHEM (IYOV 25:4) on the yesod (basis) of our emunah (faith), we have shalom (peace) in relation to Hashem though Rebbe, Melech HaMoshiach Yehoshua Adoneinu,
Search This Blog
Saturday, November 05, 2005
2005 Football Playoffs AAA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment