Power Rankings: Streaking Bruins back on top
Another week and more changes at the top of the Power Rankings, as the Bruins jump three spots after going 2-0 last week. It wasn't that Boston was especially impressive, but instead, the other four top teams were unimpressive in going a combined 3-6-3.
For better quality performances, you have to look further down the standings. The urgency of fighting for one of the final playoff spots in the Western Conference has sparked the Blues and Predators into impressive runs, while in the East, the Hurricanes and Penguins are threatening to shake up home-ice advantages in the first round.
As usual, you can throw in your comments about the rankings below.
-- By Jim Wilkie; posted March 30| 2008-2009 Power Rankings: Week 23 | ||||
| RK (PV) | TEAM | REC. | COMMENT | |
![]() | Bruins forward Milan Lucic rediscovered his scoring touch with two goals against the Flyers on Sunday. | |||
![]() | The Sharks have a franchise-record 109 points and the inside track on the Presidents' Trophy. | |||
![]() | Capitals defenseman Brian Pothier's first goal since Dec. 27, 2007, against the Lightning on Friday was a special one in Washington's season that has been full of great moments -- and likely has more to come. | |||
![]() | Forget what we said last week about goalie Chris Osgood's possible turnaround. Only six games left for Ozzie or Ty Conklin to get his game straightened out. | |||
![]() | New Jersey, 0-3-1 in its past four games, could be in its worst slump of the season with a loss Monday at the New York Rangers. | |||
![]() | Still think the Sedins are soft? Daniel Sedin took a high stick to the chops, lost some dental work and came out on the second shift to score on the power play against the Stars before going off for stitches Tuesday. "It was nothing. He's not a baby," Henrik Sedin told The Associated Press. | |||
![]() | Red-hot Carolina is breathing down Philadelphia's neck in the standings, but the Flyers can't ask for a much better schedule this week: a home-and-home with Toronto and a road contest against Ottawa. | |||
![]() | Sidney Crosby has a 15-game points streak, and the Penguins are 14-2-3 under coach Dan Bylsma. | |||
![]() | Cam Ward has gone 16-6-2 while starting 24 consecutive games. | |||
![]() | Calgary had more goals disallowed (two) in Saturday's victory over the Wild than it had scored in the two previous games (zero). | |||
![]() | Some bad blood developed in the third period Sunday, creating a nice first-round matchup if Chicago and Vancouver remain in fourth and fifth in the Western Conference. | |||
![]() | Seven wonderful words the Blue Jackets haven't said in eight seasons of existence: Playoff tickets go on sale April 11. | |||
![]() | Who can stop the Predators? Not the Sharks or Red Wings late last week, though the Kings came close. | |||
![]() | After last week's Habs-for-sale rumors, we can't wait for the next bombshell in Montreal's thrill-a-minute centennial season. | |||
![]() | Cue the violins around the NHL: "I don't think Sean is being treated fairly," Rangers coach John Tortorella told the New York Post about some abuse Avery took Saturday against the Penguins. | |||
![]() | Rookie forward T.J. Oshie has been an incredible force lately, racking up three goals, three assists and a plus-4 in the past five games (all victories) while amassing 10 hits, including this memorable one on Rick Nash. | |||
![]() | After Jonas Hiller registered Anaheim's past two victories, isn't it time for the Ducks to stick with him in net? | |||
![]() | A great return for Ryan Miller last week, but the Sabres goalie will have to be near-perfect to lead Buffalo to a playoff spot. | |||
![]() | Desperate Panthers coach Peter DeBoer will start Craig Anderson in net for the third consecutive game Tuesday against the Senators. | |||
![]() | Minnesota, which has the NHL's second-best penalty killing (87.4 percent), hasn't allowed a power-play goal in its past four games (17-for-17). | |||
![]() | Edmonton has the next five games at home to decide its postseason fate. | |||
![]() | Ottawa goalie Brian Elliott picked up his first NHL shutout Sunday. Sure, it was against Tampa Bay, but it still counts. | |||
![]() | Alexei Ponikarovsky has six goals and 19 points in 12 games since the trade deadline and has failed to earn a point in just two of those contests. | |||
![]() | Peaking just in time for golf season, the Thrashers were 9-4 in March. | |||
![]() | Kings center Anze Kopitar picked up his 200th career NHL point Saturday against the Predators. | |||
![]() | During the Stars' six-game losing streak (0-5-1), goalie Marty Turco has a 3.20 goals-against average and .887 save percentage. | |||
![]() | Phoenix ranks last in the league with 186 goals. | |||
![]() | The Islanders are 8-5-2 since removing the eventually traded Bill Guerin from their lineup. | |||
![]() | Tampa Bay has just 12 home victories this season, worst in the NHL. | |||
![]() | Colorado has lost seven in a row, the franchise's longest losing streak since the Quebec Nordiques lost eight in a row in 1992. | |||






























No comments:
Post a Comment