Search This Blog

Tuesday, October 25, 2005

AAA Week 9 Rankings

1 WOODROW WILSON 152 8 0 0 15.38
2 MORGANTOWN 82 9 0 0 15.00
3 JEFFERSON 62 9 0 0 14.89
4 NITRO 88 7 1 0 13.00
5 BUCKHANNON-UPSHUR 11 8 1 0 12.78
6 MARTINSBURG 74 8 1 0 12.56
7 UNIVERSITY 133 7 2 0 11.78
8 BRIDGEPORT 9 8 1 0 11.33
9 JOHN MARSHALL 63 6 2 0 10.88
10 SOUTH CHARLESTON 122 6 2 0 10.75
11 PARKERSBURG 96 6 3 0 9.78
12 HURRICANE 59 5 3 0 9.75
13 CAPITAL 17 5 3 0 9.25
14 SAINT ALBANS 113 5 3 0 8.88
15 PARKERSBURG SOUTH 98 5 3 0 8.50
16 FAIRMONT SENIOR 34 5 3 0 8.38
16 PRINCETON SENIOR 108 5 3 0 8.38
18 CABELL MIDLAND 347 5 4 0 7.89
19 EAST FAIRMONT 30 5 4 0 7.44
20 NICHOLAS COUNTY 87 5 3 0 7.38
21 RIVERSIDE 421 4 4 0 7.00
22 WHEELING PARK 147 4 4 0 6.13
23 RIPLEY 111 4 5 0 6.11
24 BROOKE 10 4 4 0 6.00
25 ROBERT C BYRD 140 4 5 0 5.67
26 MUSSELMAN 86 4 5 0 5.56
27 HEDGESVILLE 52 3 6 0 4.78
28 NORTH MARION 89 2 6 0 4.50
29 HAMPSHIRE 48 3 6 0 4.33
30 HUNTINGTON 57 2 6 0 2.88
30 PRESTON 107 2 6 0 2.88
32 GEORGE WASHINGTON 39 1 7 0 1.88
33 GREENBRIER EAST 44 1 7 0 1.50
34 LEWIS COUNTY 65 1 8 0 1.33
35 ELKINS 334 0 8 0 0.00
35 SPRING VALLEY 410 0 8 0 0.00

No comments:

Walrus Archive