Search This Blog

Tuesday, November 29, 2005

NetNews

NetNews
Football: SportsTicker NFL Report

MSNsportsNET.com
November 29, 2005

Official West Virginia Area Hometown Report - FOOTBALL 
Compiled by SportsTicker(R)
(Through games of November 28, 2005)


Local Pro Football Players
--------------------------

QBs Team G Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Marc Bulger St Louis 8 192 287 .669 2297 8.0 14 9 9 29 0

RBs/WRs/TEs Team Pos G Rush Yds Avg TD Rec Yds Avg TD Tot TDs
Anthony Becht Tampa Bay TE 11 0 0 0.0 0 14 84 6.0 0 0
Antonio Brown Washington WR 2 1 3 3.0 0 1 18 18.0 0 0
Chris Henry Cincinnati WR 10 0 0 0.0 0 25 343 13.7 5 5
Rasheed Marshall San Francisco WR 8 1 -7 -7.0 0 1 -1 -1.0 0 0
Corey McIntyre Cleveland FB 10 0 0 0.0 0 0 0 0.0 0 0
Jerry Porter Oakland WR 11 1 -8 -8.0 0 50 720 14.4 4 4
Amos Zereoue New England RB 3 7 14 2.0 0 1 5 5.0 0 0

K/P Team Pos G PAT Att FG Att FG Pct Punts Yds Avg
Todd Sauerbrun Denver P 11 0 0 0 0 .000 52 2355 45.3
Mike Vanderjagt Indianapolis K 11 40 40 15 16 .938 0 0 0.0

Defensive Players Team Pos G Tack Asst Sacks Int Yds TDInt FumRec TDFum Saf
John Browning Kansas City DT 11 21 3 1 0 0 0 0 0 0
James Davis Detroit LB 11 22 16 0 0 0 0 0 0 0
Barrett Green Ny Giants LB 2 1 0 0 0 0 0 0 0 0
Adam Jones Tennessee CB 10 31 6 0 0 0 0 0 0 0
Antwan Lake Atlanta DE 11 9 4 2.5 0 0 0 0 0 0
Mike Logan Pittsburgh FS 7 10 1 0 0 0 0 0 0 0
Gary Stills Kansas City DE 11 0 0 0 0 0 0 1 0 0
John Thornton Cincinnati DT 11 18 10 1 0 0 0 1 0 0

No comments:

Walrus Archive