Search This Blog

Tuesday, September 19, 2006

Sports I

Sports
By Jacob Messer
Tuesday September 19, 2006
Column: Jacob Messer
Tuesday September 19, 2006
By Chuck Landon
Tuesday September 19, 2006
By Chuck Landon
Tuesday September 19, 2006
From staff reports
Tuesday September 19, 2006
AAA 2006 FOOTBALL RATINGS - WEEK 4         


           1   CAPITAL                     17    3  0  0     13.67
           2   SAINT ALBANS               113    3  0  0     13.33
           3   PARKERSBURG                 96    4  0  0     13.00
           4   ROBERT C BYRD              140    3  0  0     12.67
           5   HURRICANE                   59    4  0  0     12.50
           6   BRIDGEPORT                   9    4  0  0     11.25
           7   MORGANTOWN                  82    3  1  0     10.75
           8   EAST FAIRMONT               30    3  1  0     10.25
           9   UNIVERSITY                 133    3  1  0      9.50
          10   NITRO                       88    3  1  0      9.25
          11   BROOKE                      10    3  1  0      8.50
          11   WHEELING PARK              147    3  1  0      8.50
          13   HUNTINGTON                  57    2  1  0      8.33
          13   MARTINSBURG                 74    2  1  0      8.33
          15   NICHOLAS COUNTY             87    2  1  0      8.00
          16   CABELL MIDLAND             347    2  2  0      6.25
          16   FAIRMONT SENIOR             34    2  2  0      6.25
          16   JEFFERSON                   62    2  2  0      6.25
          19   PARKERSBURG SOUTH           98    2  2  0      6.00
          20   HAMPSHIRE                   48    2  2  0      5.50
          20   JOHN MARSHALL               63    2  2  0      5.50
          22   PRINCETON SENIOR           108    1  2  0      4.33
          22   RIVERSIDE                  421    1  2  0      4.33
          24   SOUTH CHARLESTON           122    1  2  0      4.00
          25   ELKINS                     334    1  3  0      3.25
          25   GREENBRIER EAST             44    1  3  0      3.25
          25   PRESTON                    107    1  3  0      3.25
          25   WOODROW WILSON             152    1  3  0      3.25
          29   BUCKHANNON-UPSHUR           11    1  3  0      3.00
          29   GEORGE WASHINGTON           39    1  3  0      3.00
          29   MUSSELMAN                   86    1  3  0      3.00
          29   SPRING VALLEY              410    1  3  0      3.00
          33   HEDGESVILLE                 52    1  3  0      2.75
          34   RIPLEY                     111    1  3  0      2.25
          35   LEWIS COUNTY                65    0  4  0      0.00
          35   LINCOLN COUNTY HS          409    0  3  0      0.00
          35   NORTH MARION                89    0  4  0      0.00

AA 2006 FOOTBALL RATINGS - WEEK 4          


           1   SISSONVILLE                120    3  0  0     10.33
           2   SCOTT                      116    4  0  0     10.00
           3   WAYNE                      141    4  0  0      9.75
           4   LIBERTY (RALEIGH)           67    4  0  0      9.00
           5   JAMES MONROE               348    4  0  0      8.75
           6   PHILIP BARBOUR             102    3  1  0      7.75
           7   BLUEFIELD                    7    2  1  0      7.33
           8   TOLSIA                     126    3  1  0      7.25
           9   HERBERT HOOVER              53    3  1  0      7.00
           9   LIBERTY (HARRISON)          66    3  1  0      7.00
           9   LINCOLN                     68    3  1  0      7.00
          12   MAGNOLIA                    71    3  1  0      6.75
          13   KEYSER                      64    2  1  0      6.33
          14   POCA                       104    2  1  0      6.00
          14   WYOMING EAST               411    3  1  0      6.00
          16   GRAFTON                     43    2  2  0      5.75
          17   MOUNT VIEW                  84    2  1  0      5.67
          18   INDEPENDENCE SENIOR         61    2  2  0      5.25
          18   SHERMAN                    119    2  2  0      5.25
          20   BERKELEY SPRINGS             4    2  2  0      4.75
          20   CLAY COUNTY                 23    2  2  0      4.75
          20   WEIR                       143    2  2  0      4.75
          23   CHAPMANVILLE                19    2  2  0      4.00
          23   WEBSTER COUNTY             142    2  2  0      4.00
          25   IAEGER                      60    2  2  0      3.25
          26   RITCHIE COUNTY             112    1  3  0      2.25
          26   ROANE COUNTY               335    1  3  0      2.25
          26   SHADY SPRING               117    1  3  0      2.25
          26   WINFIELD                   150    1  3  0      2.25
          30   FRANKFORT                   36    1  2  0      2.00
          31   OAK HILL                    92    1  3  0      1.75
          31   PETERSBURG                 100    1  3  0      1.75
          33   BRAXTON COUNTY               8    0  4  0      0.00
          33   LOGAN                       69    0  4  0      0.00
          33   OAK GLEN                    91    0  4  0      0.00
          33   PIKEVIEW                   349    0  4  0      0.00
          33   POINT PLEASANT             106    0  3  0      0.00
          33   RAVENSWOOD                 109    0  4  0      0.00
          33   SUMMERS COUNTY             350    0  4  0      0.00
          33   TYLER CONSOLIDATED         337    0  4  0      0.00
          33   WESTSIDE HIGH SCHOOL       417    0  4  0      0.00
A 2006 FOOTBALL RATINGS - WEEK 4



NOTE: THE FOLLOWING SCHOOLS HAVE TAKEN A FORFEIT DUE TO THE
GREATER BECKLEY CHRISTIAN CANCELLATION OF GAMES:


BIG CREEK FOR GAME DATES: 9-1-06 AND 11-3-06
BISHOP DONAHUE FOR GAMES DATE: 9-15-06
MONTCALM FOR GAME DATE: 10-27-06


THE FOLLOWING SCHOOLS HAVE NOT CONTACTED THE WVSSAC ABOUT THEIR DECISION
TO FORFEIT OR RESCHEDULE:


GILMER HIGH SCHOOL
HUNDRED HIGH SCHOOL
WILLIAMSON HIGH SCHOOL


THESE SCHOOLS MUST NOTIFY THE SSAC OFFICE BY OCTOBER 1, 2006 OF THEIR DECISION.



1 WHEELING CENTRAL CATHOLIC 146 4 0 0 9.50
2 GREENBRIER WEST 45 4 0 0 9.00
2 MOUNT HOPE 83 3 0 0 9.00
2 WILLIAMSTOWN 149 4 0 0 9.00
5 MATEWAN 75 4 0 0 8.50
6 GILBERT 40 4 0 0 8.00
6 SAINT MARYS 115 4 0 0 8.00
8 CALHOUN 15 4 0 0 7.50
9 PENDLETON CO. 37 4 0 0 7.25
10 CLAY-BATTELLE 22 3 0 0 6.33
10 EAST HARDY 31 3 0 0 6.33
12 NOTRE DAME 90 4 0 0 6.25
13 MIDLAND TRAIL 78 3 1 0 6.00
14 MEADOW BRIDGE 77 3 1 0 5.75
15 MADONNA 70 3 1 0 4.75
15 MONTCALM 80 3 1 0 4.75
17 BISHOP DONAHUE 6 3 1 0 4.50
17 MAN 72 2 2 0 4.50
17 SOUTH HARRISON 123 3 1 0 4.50
20 PARKERSBURG CATHOLIC 97 2 2 0 4.00
21 BUFFALO (PUTNAM) 12 2 2 0 3.75
21 WAHAMA JR-SR 138 2 2 0 3.75
23 TUG VALLEY 128 2 2 0 3.25
24 WIRT COUNTY 151 2 2 0 3.00
25 POCAHONTAS COUNTY 105 1 2 0 2.33
26 WILLIAMSON 148 1 3 0 2.25
27 VALLEY (FAYETTE) 134 1 2 0 2.00
28 BIG CREEK 5 1 3 0 1.50
28 FAYETTEVILLE 35 1 3 0 1.50
28 TUCKER COUNTY 127 1 3 0 1.50
28 VALLEY (WETZEL) 135 1 3 0 1.50
32 BURCH 14 0 4 0 0.00
32 CAMERON 16 0 4 0 0.00
32 DODDRIDGE COUNTY 26 0 4 0 0.00
32 GILMER COUNTY 41 0 3 0 0.00
32 HANNAN 49 0 3 0 0.00
32 HUNDRED 56 0 4 0 0.00
32 MOOREFIELD 81 0 4 0 0.00
32 PADEN CITY 95 0 4 0 0.00
32 RICHWOOD 110 0 4 0 0.00
32 TYGARTS VALLEY 129 0 3 0 0.00
32 VAN JR-SR 136 0 2 0 0.00



No comments:

Walrus Archive